(Data provided by Compete Inc)

Domain Traffic – Unique Visitors
Year 2010-02 2010-03 2010-04 2010-05 2010-06 2010-07 2010-08 2010-09 2010-10 2010-11 2010-11 2011-1 2011-2
Month Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
AT&T 18707440 21411449 18727197 22639777 27074303 26130231 26074577 24938344 24321175 22074676 23688859 22517808 21386080
Cablevision 719914 876602 781268 652577 726298 724031 708089 698026 748923 550468 566902 625053 522800
Charter 1277540 1464220 1284444 1321026 1466902 1585510 1638766 1558538 1487320 1380041 1473257 1482409 1571265
Comcast 11088893 13916794 13709239 14377640 14267986 15124630 16138807 15767119 16801924 15959573 17746328 17507224 17342075
Cox 1907759 2003233 2075447 2045663 2146822 2238449 2191156 2198447 2267462 2240874 2459532 2455606 2326991
Directv 10857465 11419107 10305492 10038619 10593704 10954913 11035221 10320258 11297958 10209374 11063762 10436478 8638119
Dish Network 6436763 7345126 6031110 6156455 7215548 7337374 7103771 7152601 6957372 6087091 6320276 5987404 6342388
Qwest 2674144 2659770 2268592 2297953 2329035 2440681 2402390 2217255 2191016 1963144 2059184 2009678 1820353
Time Warner Cable 2414922 2680568 2778026 2822586 2866955 3119650 3311689 3237209 3267764 2966159 3093143 3266186 2858273
Verizon 12592616 13588084 13376223 13317119 12884397 13087975 13390898 12963257 12463572 11388843 13356565 12808977 12439848
Time Spent (Minutes/Session)
Year 2010-02 2010-03 2010-04 2010-05 2010-06 2010-07 2010-08 2010-09 2010-10 2010-11 2010-11 2011-1 2011-2
Month Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
AT&T 6.9 6.6 6.3 7.7 8.1 8.5 8.5 8.4 8.1 8.1 8.2 8.6 8.4
Cablevision 5.9 4.6 4.7 3.5 3.4 3.4 3.8 3.6 4.0 4.2 3.7 3.9 4.0
Charter 5.9 5.7 5.9 5.9 5.7 6.0 5.6 5.5 5.9 5.5 8.3 8.4 7.3
Comcast 4.1 3.7 3.4 3.2 3.2 3.0 2.9 2.9 2.8 2.8 2.9 3.0 2.8
Cox 3.0 2.9 2.8 2.5 2.7 2.8 3.0 2.9 2.8 2.8 2.8 2.8 2.8
Directv 7.5 8.2 7.6 6.7 6.9 6.8 7.1 7.2 7.7 6.9 8.1 9.0 9.3
Dish Network 10.9 9.5 9.4 9.6 11.3 10.0 11.8 14.0 8.7 8.2 8.4 9.1 9.2
Qwest 9.9 9.7 9.2 9.2 8.7 9.7 9.8 10.0 10.2 10.4 10.0 10.5 10.0
Time Warner Cable 7.0 6.4 6.1 6.0 6.1 6.0 6.5 6.6 6.9 7.1 6.8 7.2 7.3
Verizon 9.8 9.2 8.3 7.4 7.1 6.7 7.3 7.4 7.5 7.6 7.4 7.7 7.6

The Daily

Subscribe

FCC Launches Update to Broadband Health Map

The FCC updated its Mapping Broadband Health in America platform Friday to include new variables to better examine maternal health. Now, the platform allows users to visualize and survey

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.