VOD Views: Top 10 Movie Titles – Week of 01/11/10
By
| January 21, 2010
(Data provided by Rentrak)
RANK | TITLE | STUDIO | VOD RELEASE DATE | MPAA RATING | BOX OFFICE ($M) |
1 | Inglorious Basterds | The Weinstein Company | 1/13/2010 | R | $120.50 |
2 | Hurt Locker* | Summit Entertainment | 1/12/2010 | R | $12.70 |
3 | The Hangover | Warner Bros. | 12/22/2009 | R | $277.30 |
4 | Public Enemies (2009) | Universal | 1/6/2010 | R | $97.10 |
5 | Fame (2009)* | MGM | 1/12/2010 | PG | $22.50 |
6 | The Final Destination* | Warner Bros. | 1/5/2010 | R | $66.50 |
7 | All About Steve* | Fox | 12/22/2009 | PG-13 | $33.90 |
8 | G-Force | Buena Vista | 1/14/2010 | PG | $119.40 |
9 | (500) Days of Summer* | Fox | 12/22/2009 | PG-13 | $32.40 |
10 | Jennifer?s Body* | Fox | 12/29/2009 | R | $16.20 |
Source: Rentrak OnDemand Essentials, as dated, rank based on | |||||
Transaction Rate. OnDemand Essentials includes reporting from | |||||
Operator partners on Television On Demand usage. * Indicates | |||||
day-and-date with home video release. |