The following chart shows online traffic to the domains of top video distributors for the last year, with the most recent data shown on the right side of the chart. (Data provided by Compete Inc).

Domain Traffic – Unique Visitors
Year 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 M-O-M Y-O-Y
Month Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar % Change % Change
AT&T 13,296,300 14,850,021 14,219,344 14,515,748 15,798,853 15,548,420 16,214,151 15,714,606 16,928,566 17,486,343 17,982,259 17,036,713 15,164,230 16,678,988 10% 12%
Cablevision 891,470 966,842 927,455 956,002 952,614 914,958 973,428 964,973 975,056 957,483 961,559 977,226 784,663 577,838 -26% -40%
Charter 1,226,116 1,256,826 1,235,358 1,294,687 1,161,509 1,268,633 1,311,426 1,335,289 1,252,378 1,290,776 1,302,791 1,252,351 1,015,549 982,533 -3% -22%
Comcast 5,439,214 7,107,562 7,208,264 7,551,401 7,938,552 8,440,861 10,734,120 10,784,922 11,344,856 11,395,082 11,246,807 11,536,776 11,079,660 10,427,610 -6% 47%
Cox 1,514,880 1,646,076 1,713,042 1,799,232 1,939,449 2,158,890 2,212,742 2,117,026 2,133,184 2,066,966 2,063,722 2,055,235 1,805,750 1,742,468 -4% 6%
Directv 9,354,422 9,936,805 10,634,522 10,848,416 10,913,706 10,591,819 11,502,940 10,874,204 10,122,604 10,580,094 11,737,028 10,596,300 9,991,136 9,466,995 -5% -5%
Dish Network 4,821,278 5,049,095 4,785,076 4,652,265 4,954,538 5,336,154 5,106,028 5,023,325 4,877,927 4,484,126 4,785,699 4,822,972 3,602,779 3,948,943 10% -22%
Qwest 1,836,003 2,006,780 1,877,156 1,912,932 1,983,392 2,022,507 2,085,024 1,952,565 1,951,153 1,907,265 1,945,936 2,036,678 1,904,056 1,774,000 -7% -12%
Time Warner Cable 2,456,426 2,499,605 2,396,724 2,474,389 2,660,513 2,691,583 2,889,566 2,895,018 2,858,941 2,739,352 3,099,616 2,730,774 2,341,184 2,349,914 0% -6%
Verizon 11,123,194 11,743,151 10,777,680 10,955,704 11,282,586 11,905,614 12,320,107 11,479,686 11,597,352 11,449,080 11,349,212 11,274,308 9,829,465 9,424,588 -4% -20%
Time Spent (Minutes/Session)
Year 2009-02 2009-03 2009-04 2009-05 2009-06 2009-07 2009-08 2009-09 2009-10 2009-11 2009-12 2010-01 2010-02 2010-03 M-O-M Y-O-Y
Month Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar % Change % Change
AT&T 5.5 5.6 5.5 5.5 5.7 6.1 6.5 6.7 6.0 5.5 5.3 5.7 5.7 5.6 -1% 1%
Cablevision 4.9 5.1 4.5 4.4 4.9 4.4 4.5 4.7 5.4 5.3 5.3 5.2 4.6 4.6 0% -10%
Charter 6.0 6.2 6.0 5.7 6.6 6.4 6.6 6.3 5.9 5.3 5.4 5.9 5.7 6.0 5% -4%
Comcast 6.8 2.6 2.2 2.5 2.5 2.6 2.9 4.2 3.6 3.6 3.7 3.8 3.1 2.8 -10% 5%
Cox 4.4 3.9 3.3 2.6 2.4 3.2 3.4 3.4 3.2 3.1 3.1 2.9 2.4 2.5 5% -36%
Directv 9.5 9.2 7.9 8.0 8.4 9.0 7.1 8.0 8.1 6.3 5.5 6.7 5.1 5.8 15% -37%
Dish Network 10.9 10.3 10.0 10.0 10.6 9.9 9.9 10.3 10.3 8.9 8.6 8.8 9.3 7.4 -20% -28%
Qwest 8.5 8.4 8.4 8.5 9.3 8.8 8.4 9.4 9.4 8.5 8.4 8.8 9.0 9.1 1% 8%
Time Warner Cable 6.0 7.6 6.2 6.0 5.8 5.8 5.8 5.9 5.6 5.5 5.0 5.5 6.4 6.0 -6% -22%
Verizon 9.2 8.9 8.8 8.5 8.5 8.5 8.7 10.4 10.2 8.6 8.4 8.2 8.7 8.4 -4% -6%

The Daily

Subscribe

Doing Good

Following the flooding in central Texas over the weekend, Sinclair and The Salvation Army are launching Sinclair Cares: Texas Tragedy Relief. The national fundraising campaign will support those

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Sep 11
2025 Faxies Awards Faxies Nominations Open! Final deadline: 4/4/25
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.