Drilling Down by Ad Spend – September 2010
By | November 23, 2010
Below you’ll find the latest ad-spending figures related to various genres of cable TV programming, as well as what kinds of advertisers are spending the most on networks and shows focused on those genres.
| Childrens | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| TOY FIGURES-DOLLS | 12250.528 |
| CEREAL | 11343.719 |
| PLAYSETS | 8720.28 |
| RECORDINGS-VIDEO | 7689.923 |
| MOTION PICTURE | 7177.589 |
| TOYS | 6845.149 |
| RESTAURANT-QUICK SVC | 6401.702 |
| DIR RESP PROD | 5028.319 |
| YOGURT | 4141.142 |
| SNACKS | 3461.602 |
| OVERALL TOTAL | 115607.352 |
| Documentary-Sep 2 | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotive | 17686.738 |
| INSURANCE-AUTO | 13627.553 |
| Pharmaceuticals | 12226.691 |
| DIR RESP PROD | 11261.535 |
| CREDIT CARD SVCS | 7836.002 |
| MOTION PICTURE | 6648.658 |
| RESTAURANT-QUICK SVC | 5681.738 |
| TELEPH SVCS-WIRELESS | 5364.917 |
| STORE-DEPT | 5363.3 |
| RESTAURANT | 3515.895 |
| OVERALL TOTAL | 250790.958 |
| News-sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Pharmaceuticals | 8478.733 |
| Automotive | 8185.575 |
| DIR RESP PROD | 6411.266 |
| INSURANCE-AUTO | 4843.112 |
| FINANCIAL-INVESTMENT SVCS | 4646.565 |
| CREDIT CARD SVCS | 3438.333 |
| PROFESSIONAL ORGN | 2428.987 |
| BANK SVCS | 1856.877 |
| COMPUTER SFTWRE | 1817.272 |
| CORP-GEN | 1753.668 |
| OVERALL TOTAL | 120598.091 |
| Custom Report Drama-Sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| Drama-Sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotive | 14592.281 |
| MOTION PICTURE | 11468.341 |
| Pharmaceuticals | 10490.784 |
| RESTAURANT-QUICK SVC | 9958.363 |
| INSURANCE-AUTO | 9483.179 |
| STORE-DEPT | 9017.788 |
| DIR RESP PROD | 8997.371 |
| TELEPH SVCS-WIRELESS | 7311.05 |
| RESTAURANT | 5678.514 |
| RECORDINGS-VIDEO | 4996.671 |
| OVERALL TOTAL | 261186.541 |
| Custom Report other-sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| other-sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| RESTAURANT-QUICK SVC | 18900.717 |
| MOTION PICTURE | 18606.174 |
| Automotive | 13441.048 |
| TELEPH SVCS-WIRELESS | 12687.341 |
| INSURANCE-AUTO | 12453.819 |
| DIR RESP PROD | 12272.745 |
| Pharmaceuticals | 11247.27 |
| STORE-DEPT | 8411.455 |
| RESTAURANT | 7382.509 |
| RECORDINGS-VIDEO | 6896.745 |
| OVERALL TOTAL | 328611.912 |
| Custom Report Pop music – sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| Pop music – sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 18769.088 |
| RESTAURANT-QUICK SVC | 9609.081 |
| TELEPH SVCS-WIRELESS | 7791.899 |
| DIR RESP PROD | 5414.301 |
| WEBSITE | 4055.255 |
| PROFESSIONAL ORGN | 3524.018 |
| Automotive | 3498.249 |
| WEBSITE-REFERRAL SVCS | 3218.706 |
| INSURANCE-AUTO | 3089.812 |
| DRINKS-ISOTONIC | 3084.165 |
| OVERALL TOTAL | 132274.758 |
| Custom Report Quiz-Sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| Quiz-Sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| DIR RESP PROD | 501.281 |
| INSURANCE-AUTO | 395.74 |
| Pharmaceuticals | 371.784 |
| STORE-DEPT | 248.991 |
| LEGAL SVCS | 226.435 |
| CEREAL | 214.859 |
| SOUP-CONDENSED | 142.329 |
| CRACKERS | 140.437 |
| YOGURT | 115.891 |
| SNACK BAR | 112.328 |
| DOG FOOD-DRY | 104.424 |
| OVERALL TOTAL | 5779.775 |
| Custom Report reality-sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| reality-sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 2589.164 |
| TELEPH SVCS-WIRELESS | 2106.659 |
| RESTAURANT-QUICK SVC | 1963.554 |
| STORE-DEPT | 1780.664 |
| Automotive | 1393.121 |
| SHOPPING CLUB | 1251.733 |
| DIR RESP PROD | 1209.573 |
| INST | 1181.659 |
| INSURANCE-AUTO | 960.548 |
| RECORDINGS-VIDEO | 880.024 |
| OVERALL TOTAL | 44755.453 |
| Custom Report Sitcom-sep | |
| COPYRIGHT 2010 The Nielsen Company | |
| Sitcom-sep | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 11826.313 |
| RESTAURANT-QUICK SVC | 9379.277 |
| TELEPH SVCS-WIRELESS | 7358.647 |
| INSURANCE-AUTO | 6829.572 |
| Automotive | 6458.774 |
| STORE-DEPT | 6250.389 |
| Pharmaceuticals | 5898.737 |
| DIR RESP PROD | 5812.844 |
| RECORDINGS-VIDEO | 4552.258 |
| RESTAURANT | 3671.32 |
| OVERALL TOTAL | 193705.445 |
| Custom Report Talk Shows-Sept | |
| COPYRIGHT 2010 The Nielsen Company | |
| Talk Shows-Sept | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotive | 7943.252 |
| STORE-DEPT | 5632.604 |
| STORE-HOME IMPROVEMENT | 3490.862 |
| INSURANCE-AUTO | 3388.357 |
| CREDIT CARD SVCS | 3387.133 |
| DIR RESP PROD | 2799.89 |
| VIGNETTE | 2380.048 |
| MOTION PICTURE | 2248.983 |
| Pharmaceuticals | 2239.045 |
| ENTREES-FROZEN | 2219.89 |
| OVERALL TOTAL | 135204.984 |
| Custom Report Sports-Sep | |
| COPYRIGHT 2010 The Nielsen Company | |
| Sports-Sep | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Sep 1 2010 – Sep 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotive | 25608.62 |
| RESTAURANT-QUICK SVC | 17348.74 |
| BEER | 15134.608 |
| TELEPH SVCS-WIRELESS | 13962.761 |
| MOTION PICTURE | 10393.389 |
| DIR RESP PROD | 10188.585 |
| RESTAURANT | 8652.871 |
| INSURANCE-AUTO | 7807.613 |
| CREDIT CARD SVCS | 7141.565 |
| FINANCIAL-INVESTMENT SVCS | 6099.611 |
| OVERALL TOTAL | 287811.885 |
| Source: The Nielsen Company | |