Drilling Down by Ad Spend: June 2010
By | August 17, 2010
Below you’ll find the latest ad-spending figures related to various genres of cable TV programming, as well as what kinds of advertisers are spending the most on networks and shows focused on those genres.
| Talk Shows & Instructional June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 8882.587 |
| STORE-DEPT | 4101.937 |
| DIR RESP PROD | 3667.837 |
| INSURANCE-AUTO | 3658.652 |
| STORE-HOME IMPROVEMENT | 3220.399 |
| *Pharmaceuticals | 3136.948 |
| VIGNETTE | 3136.709 |
| CREDIT CARD SVCS | 2644.488 |
| ENTREES-FROZEN | 2235.716 |
| MOTION PICTURE | 2230.447 |
| Overall Total | 139183.767 |
| Sports June 2010 | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 13910.892 |
| RESTAURANT-QUICK SVC | 9586.879 |
| MOTION PICTURE | 6575.623 |
| BEER | 6132.683 |
| TELEPH SVCS-WIRELESS | 5835.882 |
| INSURANCE-AUTO | 5507.08 |
| CREDIT SVCS | 4116.145 |
| WEBSITE-CREDIT SVCS | 4026.994 |
| MOBILE TELEPH-MULTI FNCTN | 3811.301 |
| SPORTING ASSN | 3709.998 |
| Overall Total | 172084.569 |
| Sitcom-Comedy June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 11177.998 |
| RESTAURANT-QUICK SVC | 9647.87 |
| INSURANCE-AUTO | 7716.956 |
| STORE-DEPT | 6586.797 |
| DIR RESP PROD | 6270.395 |
| *Automotives | 6263.322 |
| *Pharmaceuticals | 6208.462 |
| TELEPH SVCS-WIRELESS | 5179.58 |
| WEBSITE-REFERRAL SVCS | 3488.542 |
| RESTAURANT | 3272.674 |
| Overall Total | 197148.876 |
| Reality June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| RESTAURANT-QUICK SVC | 2395.206 |
| MOTION PICTURE | 2367.234 |
| TELEPH SVCS-WIRELESS | 1699.254 |
| *Automotives | 1624.678 |
| MOBILE TELEPH-MULTI FNCTN | 1513.047 |
| *Pharmaceuticals | 1510.853 |
| STORE-DEPT | 1506.71 |
| DIR RESP PROD | 1491.891 |
| INST | 1401.938 |
| INSURANCE-AUTO | 1387.348 |
| Overall Total | 51454.907 |
| Quiz June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| DIR RESP PROD | 670.397 |
| *Pharmaceuticals | 642.537 |
| INSURANCE-AUTO | 418.422 |
| LEGAL SVCS | 270.792 |
| STORE-DEPT | 234.235 |
| CEREAL | 185.259 |
| CHEESE | 173.073 |
| CRACKERS | 161.298 |
| NUTRITIONAL SUPPLMT | 152.31 |
| GREETING CARDS | 151.073 |
| Overall Total | 7799.947 |
| Popular Music June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 10126.921 |
| RESTAURANT-QUICK SVC | 9907.701 |
| MOBILE TELEPH-MULTI FNCTN | 4887.647 |
| TELEPH SVCS-WIRELESS | 4411.023 |
| REG SOFT DRINK | 4044.937 |
| DIR RESP PROD | 3914.883 |
| *Automotives | 3717.519 |
| CHEWING GUM | 2933.336 |
| INSURANCE-AUTO | 2618.395 |
| PROFESSIONAL ORGN | 2498.603 |
| Overall Total | 120837.08 |
| Other June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| RESTAURANT-QUICK SVC | 23328.604 |
| MOTION PICTURE | 17794.219 |
| *Automotives | 16372.697 |
| INSURANCE-AUTO | 13943.363 |
| DIR RESP PROD | 13544.984 |
| *Pharmaceuticals | 11697.103 |
| TELEPH SVCS-WIRELESS | 9169.119 |
| STORE-DEPT | 8640.576 |
| MOBILE TELEPH-MULTI FNCTN | 7500.457 |
| RESTAURANT | 6898.665 |
| Overall Total | 361678.9 |
| Drama June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 17113.945 |
| *Pharmaceuticals | 13513.688 |
| INSURANCE-AUTO | 13280.984 |
| RESTAURANT-QUICK SVC | 13079.33 |
| MOTION PICTURE | 11606.307 |
| DIR RESP PROD | 11353.359 |
| STORE-DEPT | 9249.781 |
| TELEPH SVCS-WIRELESS | 6738.511 |
| RESTAURANT | 5169.84 |
| MOBILE TELEPH-MULTI FNCTN | 5070.487 |
| Overall Total | 312956.784 |
| News June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 11556.739 |
| DIR RESP PROD | 9140.607 |
| *Pharmaceuticals | 8173.164 |
| INSURANCE-AUTO | 6040.563 |
| FINANCIAL-INVESTMENT SVCS | 4053.048 |
| CREDIT CARD SVCS | 3065.56 |
| COMPUTER SFTWRE | 2681.905 |
| WEBSITE-CREDIT SVCS | 2658.713 |
| CORP-GEN | 2521.348 |
| PROFESSIONAL ORGN | 2429.935 |
| Overall Total | 139635.11 |
| Documentary June | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 20229.927 |
| INSURANCE-AUTO | 12531.043 |
| DIR RESP PROD | 11923.549 |
| *Pharmaceuticals | 9769.148 |
| CREDIT CARD SVCS | 6372.731 |
| MOTION PICTURE | 6222.636 |
| RESTAURANT-QUICK SVC | 6116.328 |
| BEER | 5998.065 |
| TELEPH SVCS-WIRELESS | 5691.42 |
| STORE-DEPT | 4170.099 |
| Overall Total | 265209.528 |
| Childrens June | |
| COPYRIGHT 2010 The Nielsen Company | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jun 1 2010 – Jun 30 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 14969.371 |
| CEREAL | 12863.425 |
| DIR RESP PROD | 5688.226 |
| RESTAURANT-QUICK SVC | 5159.952 |
| ENTERTAINMENT SFTWRE | 3117.482 |
| TOYS | 2926.177 |
| INSURANCE-AUTO | 2694.313 |
| YOGURT | 2664.685 |
| RESTAURANT | 2605.693 |
| RECORDINGS-VIDEO | 2383.237 |
| Overall Total | 91625.501 |
| Source: The Nielsen Company | |
| *The AUTOMOTIVES product category includes all activity from the below products: | |
| AUTOS | |
| AUTOS-DLR ASSN | |
| TRUCKS | |
| TRUCKS-DLR ASSN | |
| AUTOS & TRUCKS | |
| AUTOS & TRUCKS-DLR ASSN | |
| TRUCKS & VANS | |
| TRUCKS & VANS-DLR ASSN | |
| VANS | |
| VANS-DLR ASSN | |
| WEBSITE-AUTOS | |
| WEBSITE-AUTOS-DLR ASSN | |
| WEBSITE-TRUCKS | |
| WEBSITE-TRUCKS-DLR ASSN | |
| WEBSITE-AUTOS & TRUCKS | |
| WEBSITE-VANS | |
| *The PHARMACEUTICALS product category includes all activity from the below products: | |
| PHARMACEUTICAL HOUSES | |
| RX-HUMAN-Aliment treated | |
| WEBSITE-PHARMACEUTICAL HOUSES | |