Drilling Down by Ad Spend – July 2010
By | September 29, 2010
Below you’ll find the latest ad-spending figures related to various genres of cable TV programming, as well as what kinds of advertisers are spending the most on networks and shows focused on those genres.
| Talk Shows & Instructional July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 11247.168 |
| DIR RESP PROD | 3977.955 |
| INSURANCE-AUTO | 3811.773 |
| MOTION PICTURE | 3019.041 |
| *Pharmaceuticals | 2877.048 |
| CREDIT CARD SVCS | 2809.058 |
| STORE-DEPT | 2740.009 |
| STORE-HOME IMPROVEMENT | 2731.238 |
| VIGNETTE | 2358.555 |
| CEREAL | 2243.281 |
| Overall Total | 124607.947 |
| Sports July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 14718.513 |
| RESTAURANT-QUICK SVC | 7010.213 |
| MOTION PICTURE | 6550.2 |
| BEER | 5709.063 |
| INSURANCE-AUTO | 4703.263 |
| DIR RESP PROD | 4306.488 |
| WEBSITE-CREDIT SVCS | 4261.537 |
| FINANCIAL-INVESTMENT SVCS | 4035.134 |
| WEBSITE-REFERRAL SVCS | 3666.682 |
| CREDIT SVCS | 3148.679 |
| Overall Total | 143170.449 |
| Sitcom-Comedy July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 12088.836 |
| RESTAURANT-QUICK SVC | 8738.676 |
| INSURANCE-AUTO | 8077.022 |
| *Automotives | 7384.432 |
| DIR RESP PROD | 6179.434 |
| *Pharmaceuticals | 5968.711 |
| STORE-DEPT | 4484.852 |
| TELEPH SVCS-WIRELESS | 4235.685 |
| RESTAURANT | 3754.686 |
| MOBILE TELEPH-MULTI FNCTN | 3083.199 |
| Overall Total | 176067.547 |
| Reality July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 3376.5 |
| RESTAURANT-QUICK SVC | 2385.46 |
| *Automotives | 1795.297 |
| DIR RESP PROD | 1775.406 |
| TELEPH SVCS-WIRELESS | 1475.128 |
| INSURANCE-AUTO | 1327.046 |
| INST | 1164.482 |
| STORE-DEPT | 1055.016 |
| BEER | 1050.325 |
| RESTAURANT | 924.953 |
| Overall Total | 48916.822 |
| Quiz July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| DIR RESP PROD | 559.039 |
| INSURANCE-AUTO | 430.013 |
| *Pharmaceuticals | 356.131 |
| LEGAL SVCS | 246.244 |
| NUTRITIONAL SUPPLMT | 227.984 |
| STORE-DEPT | 168.647 |
| YOGURT | 162.077 |
| WEBSITE-DATING SVCS | 156.7 |
| DOG FOOD-DRY | 154.166 |
| WEIGHT LOSS PROGRAM | 146.924 |
| Overall Total | 6209.018 |
| Popular Music July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 15447.244 |
| RESTAURANT-QUICK SVC | 7968.264 |
| DIR RESP PROD | 5255.89 |
| MOBILE TELEPH-MULTI FNCTN | 4297.891 |
| WEBSITE-APPRAISERS | 3541.1 |
| *Automotives | 3405.601 |
| TELEPH SVCS-WIRELESS | 3177.939 |
| PROFESSIONAL ORGN | 3124.682 |
| WEBSITE | 3055.45 |
| INSURANCE-AUTO | 2839.412 |
| Overall Total | 116424.981 |
| Other July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 23927.945 |
| RESTAURANT-QUICK SVC | 20604.279 |
| *Automotives | 16942.576 |
| DIR RESP PROD | 15863.24 |
| INSURANCE-AUTO | 15655.104 |
| *Pharmaceuticals | 10714.907 |
| TELEPH SVCS-WIRELESS | 7829.273 |
| RESTAURANT | 7569.065 |
| MOBILE TELEPH-MULTI FNCTN | 6214.823 |
| WEBSITE-REFERRAL SVCS | 4878.56 |
| Overall Total | 341065.619 |
| Drama July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 17536.692 |
| MOTION PICTURE | 14979.921 |
| INSURANCE-AUTO | 12287.643 |
| *Pharmaceuticals | 11036.278 |
| DIR RESP PROD | 10097.587 |
| RESTAURANT-QUICK SVC | 7980.317 |
| RESTAURANT | 5959.084 |
| STORE-DEPT | 5781.03 |
| TELEPH SVCS-WIRELESS | 5639.677 |
| MOBILE TELEPH-MULTI FNCTN | 4457.359 |
| Overall Total | 263123.077 |
| News July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 10409.981 |
| DIR RESP PROD | 9764.273 |
| *Pharmaceuticals | 6212.319 |
| INSURANCE-AUTO | 5386.745 |
| FINANCIAL-INVESTMENT SVCS | 3096.619 |
| PROFESSIONAL ORGN | 2884.283 |
| CREDIT CARD SVCS | 2573.931 |
| HOTELS-MOTELS | 2170.553 |
| CORP-GEN | 2099.344 |
| COMPUTER SFTWRE | 1809.85 |
| Overall Total | 111875.736 |
| Documentary July | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| *Automotives | 20519.014 |
| INSURANCE-AUTO | 15406.292 |
| DIR RESP PROD | 12681.247 |
| *Pharmaceuticals | 9089.159 |
| RESTAURANT-QUICK SVC | 6657.089 |
| MOTION PICTURE | 5842.082 |
| CREDIT CARD SVCS | 5550.364 |
| TELEPH SVCS-WIRELESS | 4752.883 |
| BEER | 4695.403 |
| RESTAURANT | 3320.893 |
| Overall Total | 246691.52 |
| Childrens July | |
| COPYRIGHT 2010 The Nielsen Company | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Jul 1 2010 – Jul 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 14158.038 |
| CEREAL | 11087.305 |
| DIR RESP PROD | 7417.742 |
| RESTAURANT-QUICK SVC | 5811.269 |
| RESTAURANT | 3850.112 |
| TOYS | 3180.925 |
| INSURANCE-AUTO | 3025.835 |
| SNACKS | 2698.422 |
| RECORDINGS-VIDEO | 2686.386 |
| ENTERTAINMENT SFTWRE | 2364.157 |
| Overall Total | 93880.144 |
| Source: The Nielsen Company | |
| *The AUTOMOTIVES product category includes all activity from the below products: | |
| AUTOS | |
| AUTOS-DLR ASSN | |
| TRUCKS | |
| TRUCKS-DLR ASSN | |
| AUTOS & TRUCKS | |
| AUTOS & TRUCKS-DLR ASSN | |
| TRUCKS & VANS | |
| TRUCKS & VANS-DLR ASSN | |
| VANS | |
| VANS-DLR ASSN | |
| WEBSITE-AUTOS | |
| WEBSITE-AUTOS-DLR ASSN | |
| WEBSITE-TRUCKS | |
| WEBSITE-TRUCKS-DLR ASSN | |
| WEBSITE-AUTOS & TRUCKS | |
| WEBSITE-VANS | |
| *The PHARMACEUTICALS product category includes all activity from the below products: | |
| PHARMACEUTICAL HOUSES | |
| RX-HUMAN-Aliment treated | |
| WEBSITE-PHARMACEUTICAL HOUSES | |