Drilling Down By Ad Spend – August 2010
By | November 22, 2010
Below you’ll find the latest ad-spending figures related to various genres of cable TV programming, as well as what kinds of advertisers are spending the most on networks and shows focused on those genres.
| Childrens Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| CEREAL | 12307.915 |
| RESTAURANT-QUICK SVC | 6385.459 |
| TOY FIGURES-DOLLS | 5490.938 |
| DIR RESP PROD | 5471.828 |
| TOYS | 5425.576 |
| RECORDINGS-VIDEO | 4643.229 |
| MOTION PICTURE | 4588.404 |
| INSURANCE-AUTO | 4090.991 |
| YOGURT | 4057.548 |
| STORE-DEPT | 3510.071 |
| OVERALL TOTAL | 112377.376 |
| Documentary-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotives | 19793.155 |
| INSURANCE-AUTO | 15394.781 |
| DIR RESP PROD | 11784.599 |
| Pharmaceuticals | 11353.43 |
| TELEPH SVCS-WIRELESS | 7221.059 |
| CREDIT CARD SVCS | 7080.752 |
| MOTION PICTURE | 6338.802 |
| RESTAURANT-QUICK SVC | 6054.899 |
| BEER | 4862.926 |
| STORE-DEPT | 4094.431 |
| OVERALL TOTAL | 257995.406 |
| News-AUg | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotives | 9885.634 |
| DIR RESP PROD | 8005.191 |
| Pharmaceuticals | 7552.187 |
| INSURANCE-AUTO | 4774.625 |
| CREDIT CARD SVCS | 3818.2 |
| PROFESSIONAL ORGN | 2531.643 |
| FINANCIAL-INVESTMENT SVCS | 2306.933 |
| TELEPH SVCS-WIRELESS | 2125.826 |
| BANK SVCS | 1830.447 |
| MOTION PICTURE | 1794.601 |
| OVERALL TOTAL | 113489.622 |
| Drama-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotives | 19847.678 |
| MOTION PICTURE | 15999.01 |
| Pharmaceuticals | 15689.101 |
| INSURANCE-AUTO | 11699.116 |
| TELEPH SVCS-WIRELESS | 10603.512 |
| DIR RESP PROD | 10206.656 |
| RESTAURANT-QUICK SVC | 9973.689 |
| STORE-DEPT | 8507.49 |
| RESTAURANT | 5034.101 |
| MOISTURIZER-FACIAL | 4448.937 |
| Other-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 27864.098 |
| RESTAURANT-QUICK SVC | 20394.721 |
| Automotives | 16176.13 |
| TELEPH SVCS-WIRELESS | 16170.14 |
| INSURANCE-AUTO | 15289.836 |
| DIR RESP PROD | 13576.003 |
| Pharmaceuticals | 13245.407 |
| STORE-DEPT | 6385.124 |
| RESTAURANT | 6302.511 |
| WEBSITE-REFERRAL SVCS | 5036.29 |
| OVERALL TOTAL | 360667.166 |
| Pop Music-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 17615.961 |
| RESTAURANT-QUICK SVC | 7873.555 |
| TELEPH SVCS-WIRELESS | 6532.978 |
| DIR RESP PROD | 4456.926 |
| PROFESSIONAL ORGN | 4084.917 |
| WEBSITE-REFERRAL SVCS | 3791.391 |
| Pharmaceuticals | 3086.769 |
| STORE-DEPT | 3008.161 |
| COMPUTER SYS | 2917.113 |
| WEBSITE | 2791.175 |
| OVERALL TOTAL | 119320.429 |
| Reality-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 3756.496 |
| TELEPH SVCS-WIRELESS | 2098.68 |
| RESTAURANT-QUICK SVC | 1915.36 |
| Automotives | 1592.596 |
| DIR RESP PROD | 1501.436 |
| INST | 1332.087 |
| STORE-DEPT | 1293.44 |
| WEBSITE-RETAIL MISC | 1251.061 |
| INSURANCE-AUTO | 1017.531 |
| Pharmaceuticals | 828.045 |
| OVERALL TOTAL | 46793.021 |
| Sitcom-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| MOTION PICTURE | 12370.717 |
| RESTAURANT-QUICK SVC | 9036.347 |
| TELEPH SVCS-WIRELESS | 7633.466 |
| INSURANCE-AUTO | 7612.227 |
| Pharmaceuticals | 6739.477 |
| Automotives | 6204.658 |
| DIR RESP PROD | 6185.019 |
| STORE-DEPT | 5599.166 |
| BEER | 2615.48 |
| RESTAURANT | 2521.93 |
| OVERALL TOTAL | 183666.643 |
| Talk Shows-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotives | 11726.896 |
| DIR RESP PROD | 3625.03 |
| INSURANCE-AUTO | 3606.539 |
| STORE-DEPT | 3481.229 |
| Pharmaceuticals | 3308.52 |
| STORE-HOME IMPROVEMENT | 3231.159 |
| CREDIT CARD SVCS | 2734.5 |
| VIGNETTE | 2508.754 |
| MOTION PICTURE | 2224.616 |
| CEREAL | 2183.13 |
| OVERALL TOTAL | 134655.114 |
| Sports-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| Automotives | 14329.185 |
| RESTAURANT-QUICK SVC | 10361.55 |
| MOTION PICTURE | 8175.653 |
| TELEPH SVCS-WIRELESS | 7740.44 |
| BEER | 6807.45 |
| INSURANCE-AUTO | 6693.099 |
| WEBSITE-CREDIT SVCS | 4978.356 |
| DIR RESP PROD | 4869.992 |
| Pharmaceuticals | 3872.842 |
| CREDIT SVCS | 3696.761 |
| OVERALL TOTAL | 188092.99 |
| Quiz-Aug | |
| Selections | |
| Media: CN | |
| Market: NATIONAL | |
| Period: Aug 1 2010 – Aug 31 2010 | |
| Product Category | Cable TV-$$$ (000) |
| DIR RESP PROD | 650.997 |
| INSURANCE-AUTO | 458.164 |
| Pharmaceuticals | 391.96 |
| CEREAL | 258.384 |
| LEGAL SVCS | 254.133 |
| STORE-DEPT | 202.737 |
| YOGURT | 189.168 |
| SNACK BAR | 160.047 |
| DOG FOOD-DRY | 151.946 |
| NUTRITIONAL SUPPLMT | 140.505 |
| CRACKERS | 127.833 |
| OVERALL TOTAL | 6523.855 |