The Weather Channel edged out MTVN in the cable race for total unique visitors, but ESPN racked up a massive 91.3 average minutes per user. (Data by comScore)

U.S. Total Unique Visitors (000) Average Minutes per Visitor
Jan-12 Feb-12 % Change Jan-12 Feb-12 % Change
??? Total Internet : Total Audience 220,154 219,988 0 2,201.70 2,157.30 -2
??? Weather Channel, The 58,643 55,301 -6 12.1 12.7 5.5
??? MTV Networks Music 53,932 52,141 -3 10.5 9.9 -5.4
??? CNN 39,818 38,898 -2 21.7 21.3 -1.8
??? ESPN 38,296 31,744 -17 91.3 77.5 -15.1
??? Discovery Digital Media Sites 25,265 23,772 -6 11.8 12 2.3
??? FOODNETWORK.COM 16,373 14,299 -13 10.6 10.6 0.4
??? Nickelodeon Kids & Teens 15,044 12,928 -14 42.7 44.2 3.5
??? Comedy Central 8,120 7,629 -6 9.1 8.1 -11.6
??? HGTV.COM 6,279 4,924 -22 30.5 25 -18
??? Lifetime Digital 4,007 3,792 -5 10.8 9.4 -12.5
??? ABC Family 2,827 2,095 -26 11 13.2 20.7
??? USANETWORK.COM Sites 1,166 1,657 42 6.4 5.8 -10
??? TBS 1,390 1,210 -13 4.9 4.1 -15.7
??? TNT.TV 1,082 1,187 10 3.5 4.5 29.2
??? C-SPAN.ORG 199 172 -13 3 3.5 16.8

The Daily

Subscribe

Under Review: Senate Commerce Turns to the Field of Streams

One of the persistent hurdles in the migration to streaming services is the fragmentation felt by sports fans, and Senate Commerce turned its attention to the issue during a hearing Tuesday titled “Field of Streams: The New Channel Guide for Sports Fans.”

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Sep 11
2025 Faxies Awards Faxies Nominations Open! Final deadline: 4/4/25
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.