Company Ticker 11/21 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
BRITISH SKY: BSY 22.65 (3.5%) (47.3%)
DIRECTV: DTV 20.01 (3.1%) (13.5%)
DISNEY: DIS 21.12 0.20% (34.6%)
ECHOSTAR: DISH 9.01 (18.1%) (73.5%)
GE: GE 14.03 (12.4%) (54.6%)
HEARST-ARGYLE: HTV 6.85 (39.5%) (66.8%)
NEWS CORP: NWS 6.38 (15.6%) (68.6%)
MSOS
CABLEVISION: CVC 12.25 (11.9%) (49.6%)
CHARTER: CHTR 0.22 (37.1%) (81.2%)
COMCAST: CMCSA 14.07 (9.4%) (21%)
COMCAST SPCL: CMCSK 13.21 (12.8%) (25.1%)
GCI: GNCMA 5.97 (2.3%) (31.8%)
KNOLOGY: KNOL 4.13 (20.7%) (67.7%)
LIBERTY CAPITAL: LCAPA 2.90 (23.3%) (87.6%)
LIBERTY ENT: LMDIA 11.00 (14.1%) (54.5%)
LIBERTY GLOBAL: LBTYA 10.94 (22.6%) (72.1%)
LIBERTY INT: LINTA 2.19 (27.2%) (88.5%)
MEDIACOM: MCCC 2.00 (46.1%) (56.4%)
SHAW COMM: SJR 15.68 (14.5%) (27.9%)
TIME WARNER CABLE: TWC 17.36 (8%) (37.1%)
VIRGIN MEDIA: VMED 3.26 (35.1%) (78.7%)
WASH POST: WPO 339.50 (13.1%) (54.7%)
PROGRAMMING
CBS: CBS 4.98 (24.8%) (75%)
CROWN: CRWN 1.88 (14.5%) (71.1%)
DISCOVERY: DISCA 12.85 (7.6%) (43.6%)
EW SCRIPPS: SSP 2.69 (17.1%) (50.9%)
GRUPO TELEVISA: TV 14.15 (6.2%) (37.4%)
HSN: HSNI 4.49 (3.9%) (69.8%)
INTERACTIVE CORP: IACI 14.93 (6.2%) (36.4%)
LIBERTY: L 22.34 (20%) (55.4%)
LODGENET: LNET 0.58 (36.3%) (96.7%)
NEW FRONTIER: NOOF 1.45 (19.4%) (59.5%)
OUTDOOR: OUTD 5.05 (11.7%) (26.8%)
PLAYBOY: PLA 1.17 (28.7%) (87.2%)
RHI: RHIE 4.77 (3.6%) (62.2%)
SCRIPPS INT: SNI 24.67 (5.1%) (39.1%)
TIME WARNER: TWX 8.12 (11.3%) (48.3%)
VALUEVISION: VVTV 0.51 (1.9%) (91.9%)
VIACOM: VIA 14.66 (19.8%) (66.7%)
WWE: WWE 9.59 (22.8%) (19.6%)
TECHNOLOGY
3COM: COMS 1.53 (15.9%) (66.2%)
ADC: ADCT 5.93 (1.7%) (61.9%)
ADDVANTAGE: AEY 1.49 (15.3%) (75.9%)
ALCATEL LUCENT: ALU 1.86 (19.8%) (74.6%)
AMDOCS: DOX 17.72 (3.4%) (48.6%)
AMPHENOL: APH 19.74 (11.3%) (57.1%)
APPLE: AAPL 82.58 (8.5%) (58.3%)
ARRIS GROUP: ARRS 5.62 (9.2%) (43.7%)
AVID TECH: AVID 11.69 (12.6%) (58.8%)
BIGBAND: BBND 3.28 (24.4%) (36.2%)
BLNDER TONGUE: BDR 0.85 (50%)
BROADCOM: BRCM 14.09 (8.4%) (46.1%)
CISCO: CSCO 15.17 (8.7%) (44%)
COMMSCOPE: CTV 8.55 (17.1%) (82.6%)
CONCURRENT: CCUR 3.27 (2.9%) (86.1%)
CONVERGYS: CVG 4.39 (19.2%) (73.3%)
CSG SYSTEMS: CSGS 14.19 (1.6%) (3.6%)
ECHOSTAR HOLDING: SATS 13.93 (9.7%) (57.7%)
GOOGLE: GOOG 262.43 (15.4%) (62%)
HARMONIC: HLIT 4.46 (7.7%) (57.4%)
JDSU: JDSU 2.22 (26.3%) (83.1%)
LEVEL 3: LVLT 0.79 (9.2%) (74%)
MICROSOFT: MSFT 19.68 (1.9%) (42.6%)
MOTOROLA: MOT 3.28 (19.6%) (76.7%)
NDS: NNDS 44.50 (3.9%) (24.9%)
NORTEL: NT 0.42 (27.3%) (97.4%)
OPENTV: OPTV 0.94 (12.1%) (28.8%)
PHILIPS: PHG 16.01 (6.5%) (55.4%)
RENTRAK: RENT 9.64 (10.2%) (33.3%)
SEACHANGE: SEAC 6.56 (11%) (9.3%)
SONY: SNE 19.89 (5.8%) (62.3%)
SPRINT NEXTEL: S 1.71 (25.7%) (87%)
THOMAS & BETTS: TNB 17.39 (16.8%) (64.5%)
TIVO: TIVO 4.60 (21.5%) (44.8%)
TOLLGRADE: TLGD 5.02 (3.1%) (37.4%)
UNIVERSAL ELEC: UEIC 13.98 (8.8%) (58.2%)
VONAGE: VG 0.91 2.20% (60.4%)
YAHOO: YHOO 9.39 (13.2%) (59.6%)
TELCOS
AT&T: T 25.19 (8.9%) (28.8%)
QWEST: Q 2.30 (19.6%) (60.3%)
VERIZON: VZ 28.47 (5.1%) (24.8%)
MARKET INDICES
DOW: INDU 8046.42 (5.3%) (39.3%)
NASDAQ: COMPX 1384.35 (8.7%) (47.8%)
1. VONAGE: 0.91 2.20%
2. DISNEY: 21.12 0.20%
3. CSG SYSTEMS: 14.19 (1.6%)
4. ADC: 5.93 (1.7%)
5. MICROSOFT: 19.68 (1.9%)
1. MEDIACOM: 2.00 (46.1%)
2. HEARST-ARGYLE: 6.85 (39.5%)
3. CHARTER: 0.22 (37.1%)
4. LODGENET: 0.58 (36.3%)
5. VIRGIN MEDIA: 3.26 (35.1%)

The Daily

Subscribe

S&P Global Still Likes Sports for Broadcasters

S&P Global is changing its outlook on local broadcasters as more consumers and advertisers move away from the pay TV space.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 25
2024 Cablefax 100 Awards Magazine Release: April 25, 2024
Jun 13
2024 American Broadband Congress Conference Registration is Open!
Jun 26
2024 FAXIES Awards Nominations Are Open!
Full Calendar

Jobs

Seeking an INDUSTRY JOB?
VIEW JOBS

Hiring? In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors, The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Rob Hudgins, [email protected], for more information.