Company Ticker 11/07 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
BRITISH SKY: BSY 26.73 9.60% (41.9%)
DIRECTV: DTV 21.94 0.20% (5.1%)
DISNEY: DIS 23.36 (9.9%) (27.6%)
ECHOSTAR: DISH 15.52 (1.4%) (54.3%)
GE: GE 18.86 (3.3%) (41.6%)
HEARST-ARGYLE: HTV 13.36 (10.8%) (37.4%)
ION MEDIA: ION 1.44 11.60%
NEWS CORP: NWS 8.48 (20.2%) (58.7%)
MSOS
CABLEVISION: CVC 15.59 (12.1%) (36%)
CHARTER: CHTR 0.43 (2.3%) (63.2%)
COMCAST: CMCSA 17.41 10.50% (2.7%)
COMCAST SPCL: CMCSK 16.97 10.10% (4.3%)
GCI: GNCMA 7.48 (2.6%) (14.5%)
KNOLOGY: KNOL 4.71 (2.7%) (63.1%)
LIBERTY CAPITAL: LCAPA 6.07 (10.9%) (73.9%)
LIBERTY ENT: LMDIA 16.39 1.80% (32.2%)
LIBERTY GLOBAL: LBTYA 16.12 (2.2%) (58.9%)
LIBERTY INT: LINTA 4.57 (6.4%) (76%)
MEDIACOM: MCCC 4.22 (5%) (8.1%)
ROGERS COMM: RG 42.97
SHAW COMM: SJR 18.65 5.50% (15.4%)
TELEWEST: TLWT 24.20
TIME WARNER CABLE: TWC 19.09 (2.5%) (30.8%)
VIRGIN MEDIA: VMED 6.10 5.90% (61.5%)
WASH POST: WPO 439.00 2.90% (42.4%)
PROGRAMMING
CBS: CBS 8.16 (16%) (63.3%)
CROWN: CRWN 2.66 (14.5%) (59.1%)
DISCOVERY: DISCA 14.09 3.30% (43.9%)
EW SCRIPPS: SSP 3.81 (18.1%) (86.2%)
GRUPO TELEVISA: TV 16.18 (8.4%) (28.9%)
HSN: HSNI 4.38 (28.8%) (70.6%)
INTERACTIVE CORP: IACI 16.64 (0.7%) (29.6%)
LIBERTY: L 30.19 (9.1%) (39.8%)
LODGENET: LNET 0.87 (13%) (95%)
NEW FRONTIER: NOOF 1.94 1.00% (50.5%)
OUTDOOR: OUTD 7.26 (9.3%) 5.20%
PLAYBOY: PLA 1.94 (21.5%) (78.7%)
RHI: RHIE 9.64 (28.1%) (23.7%)
SCRIPPS INT: SNI 25.06 (11.8%) (38.2%)
TIME WARNER: TWX 10.10 0.10% (36.3%)
UNIVISION: UVN 36.23
VALUEVISION: VVTV 0.53 (23.2%) (91.6%)
VIACOM: VIA 19.85 (7.5%) (54.9%)
WWE: WWE 13.08 (8.1%) 4.10%
TECHNOLOGY
3COM: COMS 2.23 (18.3%) (50.7%)
ADC: ADCT 6.80 7.20% (56.3%)
ADDVANTAGE: AEY 1.75 (12.5%) (71.6%)
ALCATEL LUCENT: ALU 2.71 5.40% (63%)
AMDOCS: DOX 19.94 (11.6%) (42.2%)
AMPHENOL: APH 26.22 (8.5%) (43.1%)
APPLE: AAPL 98.24 (8.7%) (50.4%)
ARRIS GROUP: ARRS 6.31 (8.7%) (36.8%)
AVID TECH: AVID 14.58 (1.7%) (48.6%)
BIGBAND: BBND 4.57 23.50% (11.1%)
BLNDER TONGUE: BDR 1.10 31.00% (33.7%)
BROADCOM: BRCM 16.59 (2.8%) (36.5%)
C-COR: CCBL 11.00
CISCO: CSCO 17.58 (1.1%) (35.1%)
COMMSCOPE: CTV 15.31 4.10% (68.9%)
CONCURRENT: CCUR 3.97 8.10% 400.00%
CONVERGYS: CVG 6.83 (11.2%) (58.5%)
CSG SYSTEMS: CSGS 15.66 (5.8%) 6.40%
ECHOSTAR HOLDING: SATS 18.40 (5.3%) (44.1%)
GOOGLE: GOOG 331.14 (7.9%) (52.1%)
HARMONIC: HLIT 6.09 (14.3%) (41.9%)
JDSU: JDSU 4.79 (11.8%) (63.9%)
LEVEL 3: LVLT 0.94 (10.5%) (69.1%)
MICROSOFT: MSFT 21.50 (3.7%) (37.4%)
MOTOROLA: MOT 4.79 (10.8%) (67.3%)
NDS: NNDS 48.18 1.00% (18.7%)
NORTEL: NT 1.17 (8%) (92.4%)
OPENTV: OPTV 1.26 (5.3%) (4.5%)
PHILIPS: PHG 19.21 3.80% (47.9%)
RENTRAK: RENT 11.20 (1.3%) (22.5%)
SEACHANGE: SEAC 7.63 (0.1%) 5.50%
SONY: SNE 23.29 0.20% (56.1%)
SPRINT NEXTEL: S 3.37 7.70% (74.3%)
THOMAS & BETTS: TNB 23.89 0.60% (51.3%)
TIVO: TIVO 6.21 (9.5%) (25.5%)
TOLLGRADE: TLGD 4.59 4.30% (42.8%)
UNIVERSAL ELEC: UEIC 16.32 (22.8%) (51.2%)
VONAGE: VG 0.93 5.70% (59.6%)
YAHOO: YHOO 12.20 (4.8%) (47.5%)
TELCOS
AT&T: T 27.00 0.90% (24.4%)
QWEST: Q 2.98 3.10% (50.6%)
VERIZON: VZ 30.05 1.30% (21.2%)
MARKET INDICES
DOW: INDU 8943.81 (4.1%) (32.6%)
NASDAQ: COMPX 1647.40 (4.3%) (37.9%)
1. BLNDER TONGUE: 1.10 31.00%
2. BIGBAND: 4.57 23.50%
3. COMCAST: 17.41 10.50%
4. COMCAST SPCL: 16.97 10.10%
5. BRITISH SKY: 26.73 9.60%
1. HSN: 4.38 (28.8%)
2. RHI: 9.64 (28.1%)
3. VALUEVISION: 0.53 (23.2%)
4. UNIVERSAL ELEC: 16.32 (22.8%)
5. PLAYBOY: 1.94 (21.5%)

The Daily

Subscribe

Charter Calls Increase in Cuts ‘Acts of Domestic Terrorism’

While Charter faced some pushback over branding a June fiber cut incident as domestic terrorism, it’s continuing to make the claim for other parts of its footprint that have been impacted by such crimes.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Sep 11
2025 Faxies Awards Faxies Nominations Open! Final deadline: 4/4/25
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.