Company Ticker 3/20 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
BRITISH SKY: BSY 43.03 (3.7%) (12%)
DIRECTV: DTV 24.55 (2.8%) 6.20%
DISNEY: DIS 31.90 1.80% (1.2%)
ECHOSTAR: DISH 28.62 (0.7%) (15.7%)
GE: GE 37.49 11.30% 5.30%
HEARST-ARGYLE: HTV 21.23 (2%) (3.3%)
ION MEDIA: ION 1.45 12.40%
NEWS CORP: NWS 18.64 (1%) (12.3%)
MSOS
CABLEVISION: CVC 21.38 (5.2%) (12.7%)
CHARTER: CHTR 0.91 2.20% (22.2%)
COMCAST: CMCSA 19.36 (0.2%) 6.00%
COMCAST SPCL: CMCSK 18.83 (1.4%) 3.90%
GCI: GNCMA 5.30 (0.2%) (39.4%)
KNOLOGY: KNOL 12.60 (1.6%) (1.4%)
LIBERTY CAPITAL: LCAPA 15.37 2.30% (30%)
LIBERTY ENTERTAINMENT:LMDIA 20.79 (11%) (14%)
LIBERTY GLOBAL: LBTYA 34.87 (3.4%) (11%)
LIBERTY INTERACTIVE: LINTA 16.82 6.90% (11.8%)
MEDIACOM: MCCC 4.41 1.80% (3.9%)
ROGERS COMM: RG 42.97
SHAW COMM: SJR 17.78 (3.1%) (22.6%)
TIME WARNER CABLE: TWC 25.54 (0.6%) (7.5%)
VIRGIN MEDIA: VMED 14.01 (3.6%) (14.9%)
WASH POST: WPO 663.55 (0.2%) (15.1%)
PROGRAMMING
CBS: CBS 23.18 5.50% (14.9%)
CROWN: CRWN 5.09 2.00% (21.7%)
DISCOVERY: DISCA 20.67 (2.5%) (17.8%)
EW SCRIPPS: SSP 42.10 0.60% (6.5%)
GRUPO TELEVISA: TV 22.79 2.50% (4.1%)
INTERACTIVE CORP: IACI 21.11 4.70% (21.5%)
LIBERTY: L 1.00 (90.6%)
LODGENET: LNET 6.75 (22.8%) (61.3%)
NEW FRONTIER: NOOF 4.68 (1.5%) (7.8%)
OUTDOOR: OUTD 7.22 8.40% 4.60%
PLAYBOY: PLA 8.99 6.40% (1.4%)
TIME WARNER: TWX 14.18 (2.3%) (14.1%)
UNIVISION: UVN 36.23
VALUEVISION: VVTV 7.20 49.10% 14.50%
VIACOM: VIA 38.86 0.30% (11.6%)
WWE: WWE 18.61 0.20% 29.30%
TECHNOLOGY
3COM: COMS 1.98 (35.9%) (56.2%)
ADC: ADCT 12.19 (6.7%) (21.6%)
ADDVANTAGE: AEY 3.70 (12.3%) (40%)
ALCATEL LUCENT: ALU 5.29 (4.7%) (27.7%)
AMPHENOL: APH 35.58 (1.8%) (23.2%)
APPLE: AAPL 133.27 4.20% (32.7%)
ARRIS GROUP: ARRS 5.50 (2.1%) (44.9%)
AVID TECH: AVID 24.95 0.80% (12%)
BIGBAND: BBND 5.99 0.20% 16.50%
BLNDER TONGUE: BDR 1.49 (2.6%) (10.2%)
BROADCOM: BRCM 16.93 (5.4%) (35.2%)
CISCO: CSCO 24.77 (0.7%) (8.5%)
COMMSCOPE: CTV 35.85 (4.7%) (27.1%)
CONCURRENT: CCUR 0.61 (11.6%) (26.5%)
CONVERGYS: CVG 15.39 5.70% (6.5%)
CSG SYSTEMS: CSGS 11.00 (2.9%) (25.3%)
ECHOSTAR HOLDING: SATS 31.04 (9.3%) (5.7%)
GEMSTAR TVG: GMST 4.56 (2.8%) (4.2%)
GOOGLE: GOOG 433.55 (2.1%) (37.3%)
HARMONIC: HLIT 7.97 2.30% (24%)
JDSU: JDSU 13.27 3.10%
LEVEL 3: LVLT 1.86 3.30% (38.8%)
MICROSOFT: MSFT 29.18 2.70% (17.4%)
MOTOROLA: MOT 9.25 (6.2%) (41.4%)
NDS: NNDS 50.37 7.70% (15%)
NORTEL: NT 6.10 (10.3%) (59.6%)
OPENTV: OPTV 1.22 (7.6%)
PHILIPS: PHG 37.45 (6.6%) (12.4%)
RENTRAK: RENT 11.20 0.40% (22.4%)
SEACHANGE: SEAC 6.96 11.70% (3.7%)
SONY: SNE 41.90 (3.3%) (22.8%)
SPRINT NEXTEL: S 6.37 6.30% (51.5%)
THOMAS & BETTS: TNB 34.64 (7.2%) (29.4%)
TIVO: TIVO 8.66 (0.1%) 3.80%
TOLLGRADE: TLGD 5.23 (2.4%) (34.8%)
UNIVERSAL ELEC: UEIC 22.49 (3.5%) (32.7%)
VONAGE: VG 1.82 (4.2%) (20.9%)
VYYO: VYYO 0.65 (11%) (79.3%)
WEBB SYS: WEBB 0.04 (20%)
YAHOO: YHOO 27.66 0.60% 18.90%
TELCOS
AT&T: T 36.85 3.80% (7.5%)
QWEST: Q 4.82 1.30% (29%)
VERIZON: VZ 36.12 4.20% (13.4%)
MARKET INDICES
DOW: INDU 12361.32 1.80% (6.8%)
NASDAQ: COMPX 2258.11 (0.2%) (14.9%)
1. VALUEVISION: 7.20 49.10%
2. SEACHANGE: 6.96 11.70%
3. GE: 37.49 11.30%
4. OUTDOOR: 7.22 8.40%
5. NDS: 50.37 7.70%
1. 3COM: 1.98 (35.9%)
2. LODGENET: 6.75 (22.8%)
3. WEBB SYS: 0.04 (20%)
4. ADDVANTAGE: 3.70 (12.3%)
5. CONCURRENT: 0.61 (11.6%)

The Daily

Subscribe

Title II Returns: Same Show, Different Cast

The slow march to the FCC’s Title II vote came to an end Thursday as commissioners voted 3-2 to reclassify broadband as a common carrier service with no real surprises along the way.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Jun 13
2024 American Broadband Congress Conference Registration is Open!
Jun 26
2024 FAXIES Awards Nominations Are Open!
Full Calendar

Jobs

Seeking an INDUSTRY JOB?
VIEW JOBS

Hiring? In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors, The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Rob Hudgins, [email protected], for more information.