Company Ticker 2/15 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
BRITISH SKY: BSY 45.56 6.30% (6.9%)
DIRECTV: DTV 25.49 10.20% 10.30%
DISNEY: DIS 32.52 1.30% 0.80%
ECHOSTAR: DISH 30.44 4.30% (10.3%)
GE: GE 34.35 1.50% (4.8%)
HEARST-ARGYLE: HTV 21.89 (0.6%) (0.4%)
ION MEDIA: ION 1.43 (2.1%) 10.90%
NEWS CORP: NWS 20.00 (1.5%) (5.9%)
MSOS
CABLEVISION: CVC 27.72 10.60% 13.10%
CHARTER: CHTR 1.04 4.00% (11.1%)
COMCAST: CMCSA 20.19 18.40% 10.60%
COMCAST SPCL: CMCSK 19.97 18.50% 10.20%
GCI: GNCMA 6.21 (11.3%) (29%)
KNOLOGY: KNOL 11.57 10.60% (9.5%)
LIBERTY CAPITAL: LCAPA 114.99 5.50% 4.70%
LIBERTY GLOBAL: LBTYA 38.96 4.10% (0.6%)
LIBERTY INTERACTIVE: LINTA 15.48 0.70% (18.9%)
MEDIACOM: MCCC 4.99 7.30% 8.70%
ROGERS COMM: RG 42.97
SHAW COMM: SJR 20.98 4.50% (9.6%)
TIME WARNER CABLE: TWC 26.83 11.30% (2.8%)
VIRGIN MEDIA: VMED 14.30 (2.3%) (13.1%)
WASH POST: WPO 736.59 0.60% (6.9%)
PROGRAMMING
CBS: CBS 25.38 3.30% (6.9%)
CROWN: CRWN 5.66 11.40% (12.9%)
DISCOVERY: DISCA 22.75 3.00% (9.5%)
EW SCRIPPS: SSP 42.71 1.50% (5.1%)
GRUPO TELEVISA: TV 22.79 6.80% (4.1%)
INTERACTIVE CORP: IACI 21.88 (1.1%) (18.7%)
LIBERTY: L 1.00 (90.6%)
LODGENET: LNET 16.29 0.60% (6.6%)
NEW FRONTIER: NOOF 4.81 0.60% (5.5%)
OUTDOOR: OUTD 7.90 3.50% 14.50%
PLAYBOY: PLA 8.16 (5.1%) (10.5%)
TIME WARNER: TWX 16.71 7.20% 1.20%
UNIVISION: UVN 36.23
VALUEVISION: VVTV 6.00 (0.5%) (4.6%)
VIACOM: VIA 40.65 2.80% (7.6%)
WWE: WWE 16.86 10.10% 17.50%
TECHNOLOGY
3COM: COMS 3.99 (11.7%)
ADC: ADCT 13.68 (1%) (11.9%)
ADDVANTAGE: AEY 4.42 (26.2%) (28.4%)
ALCATEL LUCENT: ALU 6.12 2.00% (16.4%)
AMDOCS: DOX 31.79 1.10% (7.8%)
AMPHENOL: APH 38.35 2.30% (17.2%)
APPLE: AAPL 124.63 (0.7%) (37.1%)
ARRIS GROUP: ARRS 5.50 (35.5%) (44.9%)
AVID TECH: AVID 22.06 6.70% (22.2%)
BIGBAND: BBND 6.08 4.60% 18.30%
BLNDER TONGUE: BDR 1.70 (5.6%) 2.40%
BROADCOM: BRCM 20.00 (6.8%) (23.5%)
CISCO: CSCO 23.30 (1%) (13.9%)
COMMSCOPE: CTV 39.74 (12.6%) (19.2%)
CONCURRENT: CCUR 0.85 2.40%
CONVERGYS: CVG 14.92 1.90% (9.4%)
CSG SYSTEMS: CSGS 12.18 0.50% (17.3%)
ECHOSTAR HOLDING: SATS 40.15 25.20% 22.00%
GEMSTAR TVG: GMST 4.71 8.50% (1.1%)
GOOGLE: GOOG 529.64 2.50% (23.4%)
HARMONIC: HLIT 8.86 (6%) (15.5%)
JDSU: JDSU 12.86 8.10% (3%)
LEVEL 3: LVLT 2.48 (17.3%) (18.4%)
MICROSOFT: MSFT 28.42 (0.5%) (20.2%)
MOTOROLA: MOT 11.28 0.20% (28.7%)
NDS: NNDS 51.08 (0.7%) (13.8%)
NORTEL: NT 11.15 0.90% (26.2%)
OPENTV: OPTV 1.04 (21.2%)
PHILIPS: PHG 37.95 0.10% (11.2%)
RENTRAK: RENT 11.68 1.50% (19.1%)
SEACHANGE: SEAC 5.96 (6.3%) (17.6%)
SONY: SNE 44.82 4.30% (17.5%)
SPRINT NEXTEL: S 9.57 1.40% (27.1%)
THOMAS & BETTS: TNB 40.27 (5.1%) (17.9%)
TIVO: TIVO 8.62 1.70% 3.40%
TOLLGRADE: TLGD 5.61 (4.1%) (30%)
UNIVERSAL ELEC: UEIC 20.12 (12.1%) (39.8%)
VONAGE: VG 2.08 4.50% (9.6%)
VYYO: VYYO 1.40 (4.8%) (55.4%)
YAHOO: YHOO 29.66 1.60% 27.50%
TELCOS
AT&T: T 37.88 4.20% (5%)
QWEST: Q 5.44 6.00% (22.4%)
VERIZON: VZ 37.83 3.90% (9.5%)
MARKET INDICES
DOW: INDU 12348.21 1.40% (6.9%)
NASDAQ: COMPX 2321.80 0.70% (12.5%)
1. ECHOSTAR HOLDING: 40.15 25.20%
2. COMCAST SPCL: 19.97 18.50%
3. COMCAST: 20.19 18.40%
4. CROWN: 5.66 11.40%
5. TIME WARNER CABLE: 26.83 11.30%
1. ARRIS GROUP: 5.50 (35.5%)
2. ADDVANTAGE: 4.42 (26.2%)
3. LEVEL 3: 2.48 (17.3%)
4. COMMSCOPE: 39.74 (12.6%)
5. UNIVERSAL ELEC: 20.12 (12.1%)

The Daily

Subscribe

The Cable Comeback

Commentary by Steve Effros It’s happening faster than I thought it would: the realization that the “cable” model of delivering video was the right, and probably only workable business model. “Cable”

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 25
2024 Cablefax 100 Awards Magazine Release: April 25, 2024
Jun 13
2024 American Broadband Congress Conference Registration is Open!
Jun 26
2024 FAXIES Awards Nominations Are Open!
Full Calendar

Jobs

Seeking an INDUSTRY JOB?
VIEW JOBS

Hiring? In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors, The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Rob Hudgins, [email protected], for more information.