BROADCASTERS/DBS/MMDS
BRITISH SKY:    BSY    42.58    1.40%    26.20%
DIRECTV:    DTV    18.73    (3.8%)    32.60%
DISNEY:    DIS    30.31    2.50%    26.40%
ECHOSTAR:    DISH    32.35    (3.5%)    19.00%
GE:    GE    34.85    2.50%    5.10%
HEARST-ARGYLE:    HTV    23.81    1.90%    4.50%
ION MEDIA:    ION    0.90    2.30%    (2.2%)
NEWS CORP:    NWS    20.14    3.10%    21.90%
TRIBUNE:    TRB    30.97    (1.1%)    5.30%

MSOS
CABLEVISION:    CVC    24.23    3.00%    3.20%
CHARTER:    CHTR    1.51    (1.9%)    23.80%
COMCAST:    CMCSA    34.46    (1.3%)    32.90%
COMCAST SPCL:    CMCSK    34.40    (1.2%)    33.90%
GCI:    GNCMA    12.85    0.90%    24.40%
KNOLOGY:    KNOL    10.08    (1.2%)    162.50%
LIBERTY CAPITAL:    LCAPA    83.31    (3.9%)    5.10%
LIBERTY GLOBAL:    LBTYA    25.53    5.00%    13.50%
LIBERTY INTERACTIVE:    LINTA    19.91    1.60%    3.40%
MEDIACOM:    MCCC    7.25    3.30%    32.10%
NTL:    NTLI    25.33    (5.8%)    6.50%
ROGERS COMM:    RG    51.67    1.90%    23.00%
SHAW COMM:    SJR    29.29    0.20%    44.10%
TIME WARNER:    TWX    17.02    0.90%    (0.7%)
WASH POST:    WPO    746.00    (1.1%)    0.10%

PROGRAMMING
CBS:    CBS    28.58    0.40%    10.80%
CROWN:    CRWN    4.33    3.60%    (52.8%)
DISCOVERY:    DISCA    13.90    1.60%    (5%)
EW SCRIPPS:    SSP    46.36    1.20%    (1.5%)
GRUPO TELEVISA:    TV    20.89    10.20%    3.80%
INTERACTIVE CORP:    IACI    28.80    2.40%    1.70%
LODGENET:    LNET    18.91    2.20%    35.70%
NEW FRONTIER:    NOOF    8.55    (2.7%)    30.90%
OUTDOOR:    OUTD    10.74    3.40%    (20.4%)
PLAYBOY:    PLA    9.36    1.80%    (32.6%)
UNIVISION:    UVN    34.88    0.70%    18.70%
VALUEVISION:    VVTV    11.52    3.80%    (8.6%)
VIACOM:    VIA    36.63    6.00%    (15.1%)
WWE:    WWE    17.00    (1.7%)    27.20%

TECHNOLOGY
3COM:    COMS    4.33    0.20%    20.30%
ADC:    ADCT    14.42    7.00%    (12%)
ADDVANTAGE:    AEY    3.75    (2.6%)    (39%)
AMDOCS:    DOX    39.07    0.20%    16.20%
AMPHENOL:    APH    60.75    5.40%    37.70%
ARRIS GROUP:    ARRS    11.51    (1%)    21.50%
AVID TECH:    AVID    42.33    6.90%    14.80%
BLNDER TONGUE:    BDR    1.42    16.40%    (27.2%)
BROADCOM:    BRCM    28.35    8.70%    (9.8%)
C-COR:    CCBL    8.38    6.10%    72.40%
CISCO:    CSCO    22.72    4.50%    32.70%
COMMSCOPE:    CTV    30.37    3.00%    50.90%
CONCURRENT:    CCUR    1.50    (10.7%)    (20.6%)
CONVERGYS:    CVG    20.65    0.30%    30.30%
CSG SYSTEMS:    CSGS    27.04    0.40%    21.10%
GEMSTAR TVG:    GMST    3.38    4.60%    29.50%
GOOGLE:    GOOG    409.88    8.50%    (7%)
HARMONIC:    HLIT    7.29    8.60%    50.30%
JDSU:    JDSU    2.17    4.30%    (22.2%)
LEVEL 3:    LVLT    5.10    22.60%    77.70%
LUCENT:    LU    2.29    1.80%    (13.9%)
MICROSOFT:    MSFT    26.85    5.90%    8.10%
MOTOROLA:    MOT    24.85    4.90%    11.30%
NDS:    NNDS    43.45    (3.9%)    5.60%
NORTEL:    NT    2.35    9.80%    (23.2%)
OPENTV:    OPTV    3.01    8.30%    34.40%
PATH 1:    PNO    0.63        (68.8%)
PHILIPS:    PHG    34.61    3.10%    14.70%
RENTRAK:    RENT    11.38    (0.2%)    6.40%
SEACHANGE:    SEAC    8.68    (2.6%)    9.90%
SONY:    SNE    42.17    (0.8%)    3.90%
SPRINT NEXTEL:    S    17.36    5.10%    (16.7%)
THOMAS & BETTS:    TNB    43.99    1.70%    3.50%
TIVO:    TIVO    7.95    2.30%    55.30%
TOLLGRADE:    TLGD    8.36    (0.9%)    (23.5%)
UNIVERSAL ELEC:    UEIC    19.57    4.20%    10.30%
VONAGE:    VG    7.30    (7.1%)    (39.1%)
VYYO:    VYYO    4.63    0.90%    (13.6%)
WEBB SYS:    WEBB    0.06        (25%)
WORLDGATE:    WGAT    1.55    (3.1%)    (24.8%)
YAHOO:    YHOO    29.32    4.20%    (11.2%)

TELCOS
AT&T:    T    31.86    1.60%    41.00%
BELLSOUTH:    BLS    41.90    1.70%    65.30%
QWEST:    Q    8.70    1.30%    54.00%
VERIZON:    VZ    35.81    1.20%    28.40%

MARKET INDICES
DOW:    INDU    11560.77    1.50%    7.90%
NASDAQ:    COMPX    2235.59    3.20%    1.40%

1. LEVEL 3:            5.10    22.60%
2. BLNDER TONGUE:            1.42    16.40%
3. GRUPO TELEVISA:            20.89    10.20%
4. NORTEL:            2.35    9.80%
5. BROADCOM:            28.35    8.70%

1. CONCURRENT:            1.50    (10.7%)
2. VONAGE:            7.30    (7.1%)
3. NTL:            25.33    (5.8%)
4. LIBERTY CAPITAL:            83.31    (3.9%)
5. NDS:            43.45    (3.9%)

The Daily

Subscribe

WICT Network Looks Back on Two Decades of PAR

It’s that time of year again for The WICT Network’s Signature Luncheon, and this Friday’s fete will be a massive celebration of 20 years of the organization’s PAR initiative.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 25
2024 Cablefax 100 Awards Magazine Release: April 25, 2024
Jun 13
2024 American Broadband Congress Conference Registration is Open!
Jun 26
2024 FAXIES Awards Nominations Are Open!
Full Calendar

Jobs

Seeking an INDUSTRY JOB?
VIEW JOBS

Hiring? In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors, The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Rob Hudgins, [email protected], for more information.