CableFAX Week In Review

Company Ticker 4/25 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
DIRECTV: DTV 76.01 0.49% 10.06%
DISH: DISH 57.98 (2.51%) 0.10%
ENTRAVISION: EVC 5.33 (5.83%) (12.48%)
GRAY TELEVISION: GTN 11.35 2.25% 9.45%
MEDIA GENERAL: MEG 15.09 (2.71%) (33.23%)
NEXSTAR: NXST 40.40 1.64% (27.51%)
SINCLAIR: SBGI 27.52 (0.11%) (22.98%)
MSOS
CABLEVISION: CVC 16.44 1.99% (8.31%)
CHARTER: CHTR 130.01 10.34% (4.94%)
COMCAST: CMCSA 50.97 3.81% (1.92%)
COMCAST SPCL: CMCSK 50.33 3.69% 0.90%
GCI: GNCMA 10.33 (3%) (7.35%)
GRAHAM HOLDING: GHC 691.03 2.37% 4.18%
LIBERTY GLOBAL: LBTYA 40.00 1.52% (36.47%)
LIBERTY INT: LINTA 29.24 (0.95%) (0.37%)
SHAW COMM: SJR 23.84 (1.12%) (2.05%)
TIME WARNER CABLE: TWC 139.41 3.01% 2.89%
PROGRAMMING
21ST CENTURY FOX: FOXA 32.64 0.37% (7.19%)
AMC NETWORKS: AMCX 67.92 (1.28%) (0.28%)
CBS: CBS 58.05 (4.27%) (8.93%)
CROWN: CRWN 3.64 (3.19%) 3.12%
DISCOVERY: DISCA 76.61 (1.36%) (15.27%)
DISNEY: DIS 78.23 (2.2%) 2.40%
GRUPO TELEVISA: TV 32.11 (2.87%) 6.11%
HSN: HSNI 56.89 (2.93%) (8.68%)
LIONSGATE: LGF 25.66 (3.86%) (18.95%)
MADISON SQUARE GARDEN: MSG 55.52 0.14% (3.58%)
SCRIPPS INT: SNI 74.09 (0.4%) (14.26%)
STARZ: STRZA 31.66 0.00% 8.28%
TIME WARNER: TWX 65.20 0.08% (6.48%)
VALUEVISION: VVTV 4.66 (4.12%) (33.33%)
VIACOM: VIA 83.64 (0.61%) (4.71%)
WWE: WWE 20.29 (5.93%) 22.38%
TECHNOLOGY
ADDVANTAGE: AEY 3.36 (0.59%) 24.91%
ALCATEL LUCENT: ALU 3.90 1.30% (11.36%)
AMDOCS: DOX 45.42 (2.36%) 10.14%
AMPHENOL: APH 94.71 0.63% 6.20%
AOL: AOL 42.02 (4.85%) (9.87%)
APPLE: AAPL 571.94 8.95% 1.95%
ARRIS GROUP: ARRS 25.76 (2.79%) 5.83%
AVID TECH: AVID 7.64 24.23% (6.26%)
BROADCOM: BRCM 29.76 (1.13%) 0.37%
CISCO: CSCO 23.00 (0.9%) 2.54%
CONCURRENT: CCUR 8.26 0.73% 1.10%
CONVERGYS: CVG 21.50 (1.47%) 2.14%
CSG SYSTEMS: CSGS 26.06 (3.3%) (11.36%)
ECHOSTAR: SATS 45.35 (2.22%) (8.79%)
GOOGLE: GOOG 516.18 (3.72%) (53.94%)
HARMONIC: HLIT 7.17 6.70% (2.85%)
INTEL: INTC 26.26 (2.88%) 1.16%
INTERACTIVE CORP: IACI 65.72 (4.3%) (4.27%)
JDSU: JDSU 13.11 1.55% 0.92%
LEVEL 3: LVLT 36.63 (4.83%) 10.43%
MICROSOFT: MSFT 39.91 (0.25%) 6.68%
NIELSEN: NLSN 45.99 2.59% 0.22%
RENTRAK: RENT 56.27 9.86% 48.51%
SEACHANGE: SEAC 9.70 (3.29%) (20.23%)
SONY: SNE 17.87 (4.49%) 3.35%
SPRINT NEXTEL: S 7.82 (8.22%) (27.26%)
TIVO: TIVO 11.83 0.00% (9.83%)
UNIVERSAL ELEC: UEIC 35.31 (2%) (7.35%)
VONAGE: VG 3.67 (8.71%) 54.85%
YAHOO: YHOO 34.48 (5.22%) (14.74%)
TELCOS
AT&T: T 34.49 (4.3%) (1.91%)
VERIZON: VZ 45.94 (3.49%) (6.51%)
MARKET INDICES
DOW: DJI 16361.46 (0.29%) (1.3%)
NASDAQ: IXIC 4075.56 (0.49%) (2.42%)
S&P 500: GSPC 1863.40 (0.08%) 0.81%
1. AVID TECH: 7.64 24.23%
2. CHARTER: 130.01 10.34%
3. RENTRAK: 56.27 9.86%
4. APPLE: 571.94 8.95%
5. HARMONIC: 7.17 6.70%
1. VONAGE: 3.67 (8.71%)
2. SPRINT NEXTEL: 7.82 (8.22%)
3. WWE: 20.29 (5.93%)
4. ENTRAVISION: 5.33 (5.83%)
5. YAHOO: 34.48 (5.22%)

The Daily

Subscribe

FCC Launches Update to Broadband Health Map

The FCC updated its Mapping Broadband Health in America platform Friday to include new variables to better examine maternal health. Now, the platform allows users to visualize and survey

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.