CableFAX Week In Review

Company Ticker 4/18 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
DIRECTV: DTV 75.64 2.22% 9.53%
DISH: DISH 59.47 3.44% 2.68%
ENTRAVISION: EVC 5.66 (4.55%) (7.06%)
GRAY TELEVISION: GTN 11.10 5.51% 7.04%
MEDIA GENERAL: MEG 15.51 (4.67%) (31.37%)
NEXSTAR: NXST 39.75 1.92% (28.67%)
SINCLAIR: SBGI 27.55 1.62% (22.89%)
MSOS
CABLEVISION: CVC 16.12 (1.04%) (10.09%)
CHARTER: CHTR 117.83 (0.53%) (13.84%)
COMCAST: CMCSA 49.10 2.38% (5.52%)
COMCAST SPCL: CMCSK 48.54 2.49% (2.69%)
GCI: GNCMA 10.65 1.62% (4.48%)
GRAHAM HOLDING: GHC 675.00 (0.93%) 1.76%
LIBERTY GLOBAL: LBTYA 39.40 2.18% (37.42%)
LIBERTY INT: LINTA 29.52 4.31% 0.58%
SHAW COMM: SJR 24.11 1.22% (0.94%)
TIME WARNER CABLE: TWC 135.33 1.69% (0.13%)
PROGRAMMING
21ST CENTURY FOX: FOXA 32.52 1.91% (7.53%)
AMC NETWORKS: AMCX 68.80 0.31% 1.01%
CBS: CBS 60.64 3.34% (4.86%)
CROWN: CRWN 3.76 3.01% 6.52%
DISCOVERY: DISCA 77.83 0.21% (13.92%)
DISNEY: DIS 79.99 3.87% 4.70%
GRUPO TELEVISA: TV 33.06 1.66% 9.25%
HSN: HSNI 58.61 3.11% (5.92%)
LIONSGATE: LGF 26.69 4.91% (15.7%)
MADISON SQUARE GARDEN: MSG 55.44 2.59% (3.72%)
SCRIPPS INT: SNI 74.39 1.27% (13.91%)
STARZ: STRZA 31.66 3.36% 8.28%
TIME WARNER: TWX 65.15 3.81% (6.55%)
VALUEVISION: VVTV 4.86 7.52% (30.47%)
VIACOM: VIA 84.15 2.35% (4.12%)
WWE: WWE 21.57 6.31% 30.10%
TECHNOLOGY
ADDVANTAGE: AEY 3.38 7.64% 25.65%
ALCATEL LUCENT: ALU 3.85 (1.53%) (12.5%)
AMDOCS: DOX 46.52 3.35% 12.80%
AMPHENOL: APH 94.12 3.97% 5.54%
AOL: AOL 44.16 5.85% (5.28%)
APPLE: AAPL 524.94 1.03% (6.43%)
ARRIS GROUP: ARRS 26.50 2.75% 8.87%
AVID TECH: AVID 7.25 17.89% (11.04%)
BLNDER TONGUE: BDR 0.85 (0.12%) (15.1%)
BROADCOM: BRCM 30.10 2.66% 1.52%
CISCO: CSCO 23.21 3.34% 3.48%
CONCURRENT: CCUR 8.20 3.14% 0.37%
CONVERGYS: CVG 21.82 2.15% 3.66%
CSG SYSTEMS: CSGS 26.95 4.70% (8.33%)
ECHOSTAR: SATS 46.38 1.24% (6.72%)
GOOGLE: GOOG 536.10 1.04% (52.16%)
HARMONIC: HLIT 6.72 (1.32%) (8.94%)
INTEL: INTC 27.04 3.28% 4.16%
INTERACTIVE CORP: IACI 68.67 (0.22%) 0.03%
JDSU: JDSU 13.43 4.03% 3.39%
LEVEL 3: LVLT 38.49 2.48% 16.04%
MICROSOFT: MSFT 40.01 2.04% 6.95%
NIELSEN: NLSN 44.83 5.04% (2.31%)
RENTRAK: RENT 51.22 (0.68%) 35.18%
SEACHANGE: SEAC 10.03 2.98% (17.52%)
SONY: SNE 18.71 1.80% 8.21%
SPRINT NEXTEL: S 8.52 3.27% (20.74%)
TIVO: TIVO 11.83 1.63% (9.83%)
UNIVERSAL ELEC: UEIC 36.03 3.00% (5.46%)
VONAGE: VG 4.02 4.15% 69.62%
YAHOO: YHOO 36.38 10.68% (10.04%)
TELCOS
AT&T: T 36.04 2.39% 2.50%
VERIZON: VZ 47.60 1.13% (3.13%)
MARKET INDICES
DOW: DJI 16408.54 2.38% (1.01%)
NASDAQ: IXIC 4095.52 2.39% (1.94%)
S&P 500: GSPC 1864.85 2.71% 0.89%
1. AVID TECH: 7.25 17.89%
2. YAHOO: 36.38 10.68%
3. ADDVANTAGE: 3.38 7.64%
4. VALUEVISION: 4.86 7.52%
5. WWE: 21.57 6.31%
1. MEDIA GENERAL: 15.51 (4.67%)
2. ENTRAVISION: 5.66 (4.55%)
3. ALCATEL LUCENT: 3.85 (1.53%)
4. HARMONIC: 6.72 (1.32%)
5. CABLEVISION: 16.12 (1.04%)

The Daily

Subscribe

Title II Returns: Same Show, Different Cast

The slow march to the FCC’s Title II vote came to an end Thursday as commissioners voted 3-2 to reclassify broadband as a common carrier service with no real surprises along the way.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Jun 13
2024 American Broadband Congress Conference Registration is Open!
Jun 26
2024 FAXIES Awards Nominations Are Open!
Full Calendar

Jobs

Seeking an INDUSTRY JOB?
VIEW JOBS

Hiring? In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors, The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Rob Hudgins, [email protected], for more information.