CableFAX Week In Review

Company Ticker 4/11 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
DIRECTV: DTV 74.00 (4.34%) 7.15%
DISH: DISH 57.49 (7.63%) (0.74%)
ENTRAVISION: EVC 5.93 (4.51%) (2.63%)
GRAY TELEVISION: GTN 10.52 6.37% 1.45%
MEDIA GENERAL: MEG 16.27 (4.35%) (28.01%)
NEXSTAR: NXST 39.00 4.73% (30.02%)
SINCLAIR: SBGI 27.11 4.11% (24.13%)
MSOS
CABLEVISION: CVC 16.29 (6%) (9.15%)
CHARTER: CHTR 118.46 (3.47%) (13.38%)
COMCAST: CMCSA 47.96 (4.42%) (7.72%)
COMCAST SPCL: CMCSK 47.36 (3.88%) (5.05%)
GCI: GNCMA 10.48 (6.6%) (6.01%)
GRAHAM HOLDING: GHC 681.37 (3.76%) 2.72%
LIBERTY GLOBAL: LBTYA 38.56 (4.77%) (38.75%)
LIBERTY INT: LINTA 28.30 (3.35%) (3.58%)
SHAW COMM: SJR 23.82 0.59% (2.14%)
TIME WARNER CABLE: TWC 133.08 (4.38%) (1.79%)
PROGRAMMING
21ST CENTURY FOX: FOXA 31.91 (2.92%) (9.27%)
AMC NETWORKS: AMCX 68.59 (7.3%) 0.70%
CBS: CBS 58.68 (4.68%) (7.94%)
CROWN: CRWN 3.65 (2.14%) 3.40%
DISCOVERY: DISCA 77.67 (6.47%) (14.1%)
DISNEY: DIS 77.01 (4.25%) 0.80%
GRUPO TELEVISA: TV 32.52 (3.99%) 7.47%
HSN: HSNI 56.84 (3.95%) (8.76%)
LIONSGATE: LGF 25.44 (5.04%) (19.65%)
MADISON SQUARE GARDEN: MSG 54.04 (5.92%) (6.15%)
SCRIPPS INT: SNI 73.46 (3.75%) (14.99%)
STARZ: STRZA 30.63 (7.43%) 4.75%
TIME WARNER: TWX 62.76 (5.64%) (9.98%)
VALUEVISION: VVTV 4.52 (3.62%) (35.34%)
VIACOM: VIA 82.22 (3.27%) (6.32%)
WWE: WWE 20.29 (27.59%) 22.38%
TECHNOLOGY
ADDVANTAGE: AEY 3.20 1.91% 18.96%
ALCATEL LUCENT: ALU 3.77 (3.58%) (14.32%)
AMDOCS: DOX 45.01 (1.27%) 9.14%
AMPHENOL: APH 90.53 (2.36%) 1.51%
AOL: AOL 41.72 (3.09%) (10.51%)
APPLE: AAPL 519.61 (2.3%) (7.38%)
ARRIS GROUP: ARRS 25.79 (5.6%) 5.96%
AVID TECH: AVID 7.40 20.33% (9.2%)
BLNDER TONGUE: BDR 0.95 11.76% (5%)
BROADCOM: BRCM 29.32 (4.43%) (1.11%)
CISCO: CSCO 22.46 (1.1%) 0.13%
CONCURRENT: CCUR 7.95 (5.36%) (2.69%)
CONVERGYS: CVG 21.36 (1.02%) 1.47%
CSG SYSTEMS: CSGS 25.74 0.35% (12.45%)
ECHOSTAR: SATS 45.81 (3.46%) (7.86%)
GOOGLE: GOOG 530.60 (2.31%) (52.66%)
HARMONIC: HLIT 6.48 (4.85%) (12.2%)
INTEL: INTC 26.18 2.19% 0.85%
INTERACTIVE CORP: IACI 68.82 (1.67%) 0.25%
JDSU: JDSU 12.91 (5.84%) (0.62%)
LEVEL 3: LVLT 37.56 (2.47%) 13.23%
MICROSOFT: MSFT 39.21 (1.66%) 4.81%
NIELSEN: NLSN 42.68 (4.07%) (6.99%)
RENTRAK: RENT 51.57 (5.64%) 36.10%
SEACHANGE: SEAC 9.74 (6.35%) (19.9%)
SONY: SNE 18.38 (3.42%) 6.30%
SPRINT NEXTEL: S 8.25 (10.91%) (23.26%)
TIVO: TIVO 11.64 (9.28%) (11.28%)
UNIVERSAL ELEC: UEIC 34.98 (7.24%) (8.21%)
VONAGE: VG 3.86 (6.54%) 62.87%
YAHOO: YHOO 32.87 (4.06%) (18.72%)
TELCOS
AT&T: T 35.20 (0.98%) 0.11%
VERIZON: VZ 47.07 (2.02%) (4.21%)
MARKET INDICES
DOW: DJI 16026.75 (2.35%) (3.32%)
NASDAQ: IXIC 3999.73 (3.1%) (4.23%)
S&P 500: GSPC 1815.69 (2.65%) (1.77%)
1. AVID TECH: 7.40 20.33%
2. BLNDER TONGUE: 0.95 11.76%
3. GRAY TELEVISION: 10.52 6.37%
4. NEXSTAR: 39.00 4.73%
5. SINCLAIR: 27.11 4.11%
1. WWE: 20.29 (27.59%)
2. SPRINT NEXTEL: 8.25 (10.91%)
3. TIVO: 11.64 (9.28%)
4. DISH: 57.49 (7.63%)
5. STARZ: 30.63 (7.43%)

The Daily

Subscribe

Levin Reads Tea Leaves on Starlink’s Place in BEAD

New Street Research analyst and Brookings nonresident senior fellow Blair Levin has been peppered with all sorts of questions about Donald Trump’s second term as president.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.