CableFAX Week In Review

Company Ticker 4/04 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
DIRECTV: DTV 77.36 2.17% 12.02%
DISH: DISH 62.24 0.71% 7.46%
ENTRAVISION: EVC 6.21 (7.31%) 1.97%
GRAY TELEVISION: GTN 9.89 (33.53%) (4.63%)
MEDIA GENERAL: MEG 17.01 (7.4%) (24.73%)
NEXSTAR: NXST 37.24 (0.75%) (33.18%)
SINCLAIR: SBGI 26.04 (1.85%) (27.12%)
MSOS
CABLEVISION: CVC 17.33 3.65% (3.35%)
CHARTER: CHTR 122.72 0.25% (10.27%)
COMCAST: CMCSA 50.18 1.25% (3.44%)
COMCAST SPCL: CMCSK 49.27 1.86% (1.22%)
GCI: GNCMA 10.76 (4.1%) (3.5%)
GRAHAM HOLDING: GHC 708.00 0.34% 6.74%
LIBERTY GLOBAL: LBTYA 40.49 (1.94%) (35.69%)
LIBERTY INT: LINTA 29.28 2.31% (0.24%)
SHAW COMM: SJR 23.68 (0.38%) (2.71%)
TIME WARNER CABLE: TWC 139.17 2.43% 2.71%
PROGRAMMING
21ST CENTURY FOX: FOXA 32.87 3.99% (6.54%)
AMC NETWORKS: AMCX 73.99 2.72% 8.63%
CBS: CBS 61.56 (0.76%) (3.42%)
CROWN: CRWN 3.73 3.04% 5.67%
DISCOVERY: DISCA 83.04 0.85% (8.16%)
DISNEY: DIS 80.43 1.82% 5.27%
GRUPO TELEVISA: TV 33.87 3.17% 11.93%
HSN: HSNI 59.18 (2.42%) (5.01%)
LIONSGATE: LGF 26.79 6.31% (15.38%)
MADISON SQUARE GARDEN: MSG 57.44 1.29% (0.24%)
SCRIPPS INT: SNI 76.32 0.78% (11.68%)
STARZ: STRZA 33.09 3.18% 13.17%
TIME WARNER: TWX 66.51 2.88% (4.6%)
VALUEVISION: VVTV 4.69 (14.73%) (32.9%)
VIACOM: VIA 85.00 0.33% (3.16%)
WWE: WWE 28.02 1.82% 69.00%
TECHNOLOGY
ADDVANTAGE: AEY 3.09 (1.59%) 14.87%
ALCATEL LUCENT: ALU 3.95 1.02% (10.23%)
AMDOCS: DOX 45.59 (0.42%) 10.55%
AMPHENOL: APH 92.72 1.20% 3.97%
AOL: AOL 43.05 0.58% (7.66%)
APPLE: AAPL 531.82 (0.94%) (5.2%)
ARRIS GROUP: ARRS 27.32 0.85% 12.24%
AVID TECH: AVID 6.35 3.25% (22.09%)
BLNDER TONGUE: BDR 0.92 8.24% (8%)
BROADCOM: BRCM 30.68 (1.13%) 3.47%
CISCO: CSCO 22.71 1.71% 1.26%
CONCURRENT: CCUR 8.40 2.31% 2.82%
CONVERGYS: CVG 21.58 0.28% 2.52%
CSG SYSTEMS: CSGS 25.65 (0.16%) (12.76%)
ECHOSTAR: SATS 47.45 (3.06%) (4.57%)
GOOGLE: GOOG 543.14 (51.51%) (51.54%)
HARMONIC: HLIT 7.00 2.79% (5.15%)
INTEL: INTC 26.16 2.11% 0.77%
INTERACTIVE CORP: IACI 69.99 (2.18%) 1.95%
JDSU: JDSU 13.71 1.11% 5.54%
LEVEL 3: LVLT 38.48 (0.08%) 16.01%
MICROSOFT: MSFT 39.87 (1.07%) 6.58%
NIELSEN: NLSN 44.49 0.52% (3.05%)
RENTRAK: RENT 54.65 (7.93%) 44.23%
SEACHANGE: SEAC 10.40 3.07% (14.47%)
SONY: SNE 19.03 2.04% 10.06%
SPRINT NEXTEL: S 9.26 (0.32%) (13.86%)
TIVO: TIVO 12.83 (0.93%) (2.21%)
UNIVERSAL ELEC: UEIC 37.71 (1.51%) (1.05%)
VONAGE: VG 4.13 (3.5%) 74.26%
YAHOO: YHOO 34.26 (4.57%) (15.28%)
TELCOS
AT&T: T 35.55 1.37% 1.11%
VERIZON: VZ 48.04 1.31% (2.24%)
MARKET INDICES
DOW: DJI 16412.71 0.55% (0.99%)
NASDAQ: IXIC 4127.73 (0.67%) (1.17%)
S&P 500: GSPC 1865.09 0.40% 0.91%
1. BLNDER TONGUE: 0.92 8.24%
2. LIONSGATE: 26.79 6.31%
3. 21ST CENTURY FOX: 32.87 3.99%
4. CABLEVISION: 17.33 3.65%
5. AVID TECH: 6.35 3.25%
1. GOOGLE: 543.14 (51.51%)
2. GRAY TELEVISION: 9.89 (33.53%)
3. VALUEVISION: 4.69 (14.73%)
4. RENTRAK: 54.65 (7.93%)
5. MEDIA GENERAL: 17.01 (7.4%)

The Daily

Subscribe

FCC Launches Update to Broadband Health Map

The FCC updated its Mapping Broadband Health in America platform Friday to include new variables to better examine maternal health. Now, the platform allows users to visualize and survey

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.