CableFAX Week In Review

Company Ticker 3/28 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
21ST CENTURY FOX: FOXA 31.61 (3.42%) (10.12%)
DIRECTV: DTV 75.72 2.41% 9.64%
DISH: DISH 61.80 1.20% 6.70%
DISNEY: DIS 78.99 (1.69%) 3.39%
GE: GE 25.88 1.89% (7.67%)
MSOS
CABLEVISION: CVC 16.72 0.60% (6.75%)
CHARTER: CHTR 122.41 (3.8%) (10.49%)
COMCAST: CMCSA 49.56 (0.88%) (4.64%)
COMCAST SPCL: CMCSK 48.37 (0.58%) (3.03%)
GCI: GNCMA 11.22 (1.49%) 0.63%
LIBERTY GLOBAL: LBTYA 41.29 (1.88%) (34.42%)
LIBERTY INT: LINTA 28.62 (1.41%) (2.49%)
SHAW COMM: SJR 23.77 2.99% (2.34%)
TIME WARNER CABLE: TWC 135.87 (0.57%) 0.27%
PROGRAMMING
AMC NETWORKS: AMCX 72.03 (5.76%) 5.76%
CBS: CBS 62.03 (5.57%) (2.68%)
CROWN: CRWN 3.62 1.97% 2.55%
DISCOVERY: DISCA 82.34 (2.58%) (8.94%)
GRUPO TELEVISA: TV 32.83 3.66% 8.49%
HSN: HSNI 59.03 (2.67%) (5.25%)
INTERACTIVE CORP: IACI 71.55 (1.66%) 4.22%
LIONSGATE: LGF 25.20 (8.7%) (20.4%)
MADISON SQUARE GARDEN: MSG 56.71 (2.79%) (1.51%)
SCRIPPS INT: SNI 75.73 1.65% (12.36%)
STARZ: STRZA 32.07 0.56% 9.68%
TIME WARNER: TWX 64.65 (2.55%) (7.27%)
VALUEVISION: VVTV 4.72 (14.18%) (32.47%)
VIACOM: VIA 84.72 (2.84%) (3.47%)
WWE: WWE 27.52 (10.74%) 65.98%
TECHNOLOGY
ADDVANTAGE: AEY 3.17 0.95% 17.84%
ALCATEL LUCENT: ALU 3.91 1.03% (11.14%)
AMDOCS: DOX 45.78 (0.65%) 11.01%
AMPHENOL: APH 91.62 (1.75%) 2.74%
AOL: AOL 42.80 (1.88%) (8.19%)
APPLE: AAPL 536.86 0.75% (4.31%)
ARRIS GROUP: ARRS 27.09 (8.79%) 11.30%
AVID TECH: AVID 6.15 (1.76%) (24.54%)
BLNDER TONGUE: BDR 0.92 8.24% (8%)
BROADCOM: BRCM 31.03 (0.8%) 4.65%
CISCO: CSCO 22.33 3.19% (0.45%)
CONCURRENT: CCUR 8.21 (4.42%) 0.49%
CONVERGYS: CVG 21.52 1.37% 2.23%
CSG SYSTEMS: CSGS 25.69 (5.9%) (12.62%)
ECHOSTAR: SATS 47.04 (3.9%) (5.39%)
GOOGLE: GOOG 1120.15 (5.32%) (0.05%)
HARMONIC: HLIT 6.84 0.44% (7.32%)
INTEL: INTC 25.62 1.79% (1.31%)
JDSU: JDSU 13.56 (5.51%) 4.39%
LEVEL 3: LVLT 38.51 (0.28%) 16.10%
MICROSOFT: MSFT 40.30 0.35% 7.73%
NIELSEN: NLSN 44.26 0.41% (3.55%)
RENTRAK: RENT 59.36 (6.14%) 56.66%
SEACHANGE: SEAC 10.09 (2.79%) (17.02%)
SONY: SNE 18.65 5.01% 7.87%
SPRINT NEXTEL: S 9.29 2.65% (13.58%)
TIVO: TIVO 12.95 (1.45%) (1.3%)
UNIVERSAL ELEC: UEIC 38.29 (6.7%) 0.47%
VONAGE: VG 4.28 (3.6%) 80.59%
YAHOO: YHOO 35.90 (5.38%) (11.23%)
TELCOS
AT&T: T 35.07 7.94% (0.26%)
VERIZON: VZ 47.42 1.09% (3.5%)
MARKET INDICES
DOW: DJI 16323.06 0.12% (1.53%)
NASDAQ: IXIC 4155.76 (2.83%) (0.5%)
S&P 500: GSPC 1857.62 (0.48%) 0.50%
1. BLNDER TONGUE: 0.92 8.24%
2. AT&T: 35.07 7.94%
3. SONY: 18.65 5.01%
4. GRUPO TELEVISA: 32.83 3.66%
5. CISCO: 22.33 3.19%
1. VALUEVISION: 4.72 (14.18%)
2. WWE: 27.52 (10.74%)
3. ARRIS GROUP: 27.09 (8.79%)
4. LIONSGATE: 25.20 (8.7%)
5. UNIVERSAL ELEC: 38.29 (6.7%)

The Daily

Subscribe

Ferguson On Deck at FTC

Current Republican FTC Commissioner Andrew Ferguson was tapped by President-elect Trump to lead the agency.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.