CableFAX Week In Review

Company Ticker 3/21 1-Week YTD
Close % Chg %Chg
BROADCASTERS/DBS/MMDS
21ST CENTURY FOX: FOXA 32.73 1.36% (6.94%)
DIRECTV: DTV 73.94 (3.82%) 7.07%
DISH: DISH 61.07 (0.83%) 5.44%
DISNEY: DIS 80.35 0.35% 5.17%
GE: GE 25.40 1.15% (9.38%)
MSOS
CABLEVISION: CVC 16.62 (2.12%) (7.31%)
CHARTER: CHTR 127.25 0.20% (6.95%)
COMCAST: CMCSA 50.00 (1.26%) (3.79%)
COMCAST SPCL: CMCSK 48.65 (1.72%) (2.47%)
GCI: GNCMA 11.39 7.25% 2.15%
LIBERTY GLOBAL: LBTYA 42.08 (2.73%) (33.16%)
LIBERTY INT: LINTA 29.03 0.10% (1.09%)
SHAW COMM: SJR 23.08 (0.6%) (5.18%)
TIME WARNER CABLE: TWC 136.65 (0.99%) 0.85%
PROGRAMMING
AMC NETWORKS: AMCX 76.43 2.73% 12.22%
CBS: CBS 65.69 0.49% 3.06%
CROWN: CRWN 3.55 (7.07%) 0.57%
DISCOVERY: DISCA 84.52 1.64% (6.53%)
GRUPO TELEVISA: TV 31.67 2.43% 4.66%
HSN: HSNI 60.65 (0.28%) (2.65%)
INTERACTIVE CORP: IACI 72.76 (2.27%) 5.99%
LIONSGATE: LGF 27.60 (13.67%) (12.82%)
MADISON SQUARE GARDEN: MSG 58.34 0.60% 1.32%
SCRIPPS INT: SNI 74.50 (5.38%) (13.78%)
STARZ: STRZA 31.89 (1.36%) 9.06%
TIME WARNER: TWX 66.34 (0.36%) (4.85%)
VALUEVISION: VVTV 5.38 (2.18%) (23.03%)
VIACOM: VIA 87.20 0.06% (0.65%)
WWE: WWE 30.83 (0.36%) 85.95%
TECHNOLOGY
ADDVANTAGE: AEY 3.14 10.95% 16.73%
ALCATEL LUCENT: ALU 3.87 (6.07%) (12.05%)
AMDOCS: DOX 46.08 2.13% 11.74%
AMPHENOL: APH 93.25 3.05% 4.56%
AOL: AOL 43.62 5.75% (6.44%)
APPLE: AAPL 532.87 1.56% (5.02%)
ARRIS GROUP: ARRS 29.70 4.80% 22.02%
AVID TECH: AVID 6.26 (8.21%) (23.19%)
BLNDER TONGUE: BDR 0.99 16.47% (1%)
BROADCOM: BRCM 31.28 4.48% 5.50%
CISCO: CSCO 21.64 1.36% (3.52%)
CONCURRENT: CCUR 8.51 (0.93%) 4.16%
CONVERGYS: CVG 21.23 3.46% 0.86%
CSG SYSTEMS: CSGS 27.30 1.15% (7.14%)
ECHOSTAR: SATS 48.95 (2.16%) (1.55%)
GOOGLE: GOOG 1183.04 0.87% 5.56%
HARMONIC: HLIT 6.81 1.79% (7.72%)
INTEL: INTC 25.17 1.66% (3.04%)
JDSU: JDSU 14.62 1.85% 12.51%
LEVEL 3: LVLT 38.62 3.73% 16.43%
MICROSOFT: MSFT 40.16 6.53% 7.35%
NIELSEN: NLSN 44.08 0.50% (3.94%)
RENTRAK: RENT 63.24 0.09% 66.90%
SEACHANGE: SEAC 10.38 2.06% (14.64%)
SONY: SNE 17.76 3.44% 2.72%
SPRINT NEXTEL: S 9.05 3.08% (15.81%)
TIVO: TIVO 13.14 (0.68%) 0.15%
UNIVERSAL ELEC: UEIC 41.04 0.20% 7.69%
VONAGE: VG 4.44 (0.22%) 87.34%
YAHOO: YHOO 37.94 0.90% (6.18%)
TELCOS
AT&T: T 34.30 5.57% (2.45%)
VERIZON: VZ 46.91 1.80% (4.54%)
MARKET INDICES
DOW: DJI 16302.77 1.48% (1.65%)
NASDAQ: IXIC 4276.79 0.74% 2.40%
S&P 500: GSPC 1866.52 1.38% 0.98%
1. BLNDER TONGUE: 0.99 16.47%
2. ADDVANTAGE: 3.14 10.95%
3. GCI: 11.39 7.25%
4. MICROSOFT: 40.16 6.53%
5. AOL: 43.62 5.75%
1. LIONSGATE: 27.60 (13.67%)
2. AVID TECH: 6.26 (8.21%)
3. CROWN: 3.55 (7.07%)
4. ALCATEL LUCENT: 3.87 (6.07%)
5. SCRIPPS INT: 74.50 (5.38%)

The Daily

Subscribe

Cruz Addresses Foreign Cyber Threats After ‘Salt Typhoon’

After a U.S. official confirmed at least eight U.S. telecommunications providers were breached as part of a foreign hacking campaign, Sen. Ted Cruz (R-TX) called for more focus on defending state-sponsored cyber threats.

Read the Full Issue
The Skinny is delivered on Tuesday and focuses on the cable profession. You'll stay in the know on the headlines, topics and special issues you value most. Sign Up

Calendar

Apr 16
Cablefax 100 Awards Nominations Open November 13th, 2024.
Full Calendar

Jobs

Seeking an INDUSTRY JOB or hiring for one?
VIEW JOBS

In conjunction with our sister brand, Cynopsis, we are offering hiring managers a deep pool of media-savvy, skilled candidates at a range of experience levels and sectors. The result will be an even more robust industry job board, to help both employers and job seekers.

Contact Carley Ashley, [email protected], for more information about posting a job on the website and our Jobs newsletter, sent twice weekly to 85,000 media professionals.